Christianity
North America
People Group Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Lower Chinook | United States | American Peoples | North American Peoples | Christianity - Protestant | 425 |
Apache, Jicarilla | United States | American Peoples | North American Peoples | Christianity - Protestant | 2,243 |
Lumbee | United States | American Peoples | North American Peoples | Christianity - Protestant | 68,773 |
Bahamian | Bahamas | American Peoples | North American Peoples | Christianity | 48,043 |
Micmac | United States | American Peoples | North American Peoples | Christianity | 3,600 |
Mikasuki Seminole | United States | American Peoples | North American Peoples | Christianity | 1,700 |
Barbadian | Barbados | American Peoples | North American Peoples | Christianity - Protestant | 45,000 |
Miwok | United States | American Peoples | North American Peoples | Christianity - Protestant | 230 |
Mohave | United States | American Peoples | North American Peoples | Christianity | 388 |
Mohawk | United States | American Peoples | North American Peoples | Christianity | 2,200 |
Mohegan-Montauk-Narragansett | United States | American Peoples | North American Peoples | Christianity | 1,600 |
Black Creole, Gullah | United States | American Peoples | North American Peoples | Christianity | 295,000 |
Mono | United States | American Peoples | North American Peoples | Christianity - Protestant | 2,300 |
Blackfoot, Siksika | United States | American Peoples | North American Peoples | Christianity | 25,520 |
Nanticoke | United States | American Peoples | North American Peoples | Christianity - Protestant | 550 |
Nez Perce | United States | American Peoples | North American Peoples | Christianity - Protestant | 3,500 |
Caddo | United States | American Peoples | North American Peoples | Christianity | 5,757 |
Nooksack | United States | American Peoples | North American Peoples | Christianity | 362 |
Northern Tiwa, Picuris | United States | American Peoples | North American Peoples | Christianity | 2,800 |
Catawba | United States | American Peoples | North American Peoples | Christianity | 578 |
Cayuga | United States | American Peoples | North American Peoples | Christianity | 1,200 |
Okanagan | United States | American Peoples | North American Peoples | Christianity | 2,100 |
Omaha-Ponca, Dhegiha | United States | American Peoples | North American Peoples | Christianity | 530 |
Oneida | United States | American Peoples | North American Peoples | Christianity | 3,750 |
Chetco | United States | American Peoples | North American Peoples | Christianity | 40 |
Osage | United States | American Peoples | North American Peoples | Christianity | 7,881 |
Chickasaw | United States | American Peoples | North American Peoples | Christianity | 21,897 |
Otoe, Chiwere | United States | American Peoples | North American Peoples | Christianity | 1,800 |
Eskimo, Pacific Yupik | United States | American Peoples | North American Peoples | Christianity | 4,300 |
Paiute, Northern | United States | American Peoples | North American Peoples | Christianity | 10,115 |
Paiute, Southern | United States | American Peoples | North American Peoples | Christianity | 8,460 |
Choctaw | United States | American Peoples | North American Peoples | Christianity | 87,895 |
Chumash | United States | American Peoples | North American Peoples | Christianity | 178 |
Pawnee | United States | American Peoples | North American Peoples | Christianity | 2,800 |
Columbia River Sahaptin | United States | American Peoples | North American Peoples | Christianity - Protestant | 1,040 |
Comanche | United States | American Peoples | North American Peoples | Christianity | 15,191 |
Coos, Hanis | United States | American Peoples | North American Peoples | Christianity - Protestant | 350 |
Pomo | United States | American Peoples | North American Peoples | Christianity | 5,500 |
Creek, Muskogee | United States | American Peoples | North American Peoples | Christianity | 69,200 |
Potawatomi | United States | American Peoples | North American Peoples | Christianity | 19,060 |
Powhatan | United States | American Peoples | North American Peoples | Christianity | 3,850 |
Crow | United States | American Peoples | North American Peoples | Christianity | 11,166 |
Quechan, Kechan | United States | American Peoples | North American Peoples | Christianity | 2,475 |
Sahaptin, Northeast | United States | American Peoples | North American Peoples | Christianity - Protestant | 1,750 |
Salish, Southern Puget | United States | American Peoples | North American Peoples | Christianity | 5,597 |
Eskimo, Alaska Inupiat, North | United States | American Peoples | North American Peoples | Christianity | 9,000 |
Seneca | United States | American Peoples | North American Peoples | Christianity | 8,000 |
Shawnee | United States | American Peoples | North American Peoples | Christianity | 2,226 |
Southern Tiwa | United States | American Peoples | North American Peoples | Christianity | 4,200 |
Straits Salish | United States | American Peoples | North American Peoples | Christianity | 1,150 |
Quick Links
Quick Links