Christianity
North America
People Group Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Achumawi, Pitt River | United States | American Peoples | North American Peoples | Christianity | 900 |
African Americans | United States | American Peoples | North American Peoples | Christianity - Protestant | 38,920,000 |
Ahtena, Copper River | United States | American Peoples | North American Peoples | Christianity | 500 |
Alabama | United States | American Peoples | North American Peoples | Christianity | 1,680 |
American | United States | American Peoples | North American Peoples | Christianity | 197,816,000 |
American, Spanish Speaking | United States | American Peoples | Latin-Caribbean Americans | Christianity | 18,716,000 |
Apache, Jicarilla | United States | American Peoples | North American Peoples | Christianity - Protestant | 2,243 |
Arawak | Guyana | American Peoples | Latin-Caribbean Americans | Christianity | 4,200 |
Bahamian | Bahamas | American Peoples | North American Peoples | Christianity | 48,043 |
Barbadian | Barbados | American Peoples | North American Peoples | Christianity - Protestant | 45,000 |
Belizean | Belize | American Peoples | Latin-Caribbean Americans | Christianity | 38,500 |
Black Creole, Gullah | United States | American Peoples | North American Peoples | Christianity | 295,000 |
Blackfoot, Siksika | United States | American Peoples | North American Peoples | Christianity | 25,520 |
Brazilian | Brazil | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 283,000 |
Caddo | United States | American Peoples | North American Peoples | Christianity | 5,757 |
Catawba | United States | American Peoples | North American Peoples | Christianity | 578 |
Cayuga | United States | American Peoples | North American Peoples | Christianity | 1,200 |
Chetco | United States | American Peoples | North American Peoples | Christianity | 40 |
Chickasaw | United States | American Peoples | North American Peoples | Christianity | 21,897 |
Choctaw | United States | American Peoples | North American Peoples | Christianity | 87,895 |
Chumash | United States | American Peoples | North American Peoples | Christianity | 178 |
Columbia River Sahaptin | United States | American Peoples | North American Peoples | Christianity - Protestant | 1,040 |
Comanche | United States | American Peoples | North American Peoples | Christianity | 15,191 |
Coos, Hanis | United States | American Peoples | North American Peoples | Christianity - Protestant | 350 |
Creek, Muskogee | United States | American Peoples | North American Peoples | Christianity | 69,200 |
Crow | United States | American Peoples | North American Peoples | Christianity | 11,166 |
Detribalized Amerindian | United States | American Peoples | Latin-Caribbean Americans | Christianity | 412,000 |
Dominican | Dominican Republic | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 796,000 |
Eskimo, Alaska Inupiat, North | United States | American Peoples | North American Peoples | Christianity | 9,000 |
Garifuna, Carib | Honduras | American Peoples | Latin-Caribbean Americans | Christianity | 200,100 |
Guyanese | Guyana | American Peoples | North American Peoples | Christianity | 243,000 |
Haida, Northern | United States | American Peoples | North American Peoples | Christianity | 600 |
Haitian | Haiti | American Peoples | Latin-Caribbean Americans | Christianity | 558,000 |
Holikachuk | United States | American Peoples | North American Peoples | Christianity | 170 |
Iowa | United States | American Peoples | North American Peoples | Christianity | 2,960 |
Jamaican | Jamaica | American Peoples | North American Peoples | Christianity | 600,000 |
Kansa | United States | American Peoples | North American Peoples | Christianity - Protestant | 3,376 |
Kato | United States | American Peoples | North American Peoples | Christianity - Independent | 259 |
Kiowa | United States | American Peoples | North American Peoples | Christianity - Protestant | 8,801 |
Kitsai | United States | American Peoples | North American Peoples | Christianity | 400 |
Koasati | United States | American Peoples | North American Peoples | Christianity | 2,390 |
Kumiai | Mexico | American Peoples | Latin-Caribbean Americans | Christianity | 150 |
Kutenai | United States | American Peoples | North American Peoples | Christianity | 1,065 |
Kwakiutl | United States | American Peoples | North American Peoples | Christianity - Protestant | 350 |
Antiguan | Antigua and Barbuda | American Peoples | North American Peoples | Christianity - Anglican | 8,300 |
Lower Chinook | United States | American Peoples | North American Peoples | Christianity - Protestant | 425 |
Lumbee | United States | American Peoples | North American Peoples | Christianity - Protestant | 68,773 |
Micmac | United States | American Peoples | North American Peoples | Christianity | 3,600 |
Mikasuki Seminole | United States | American Peoples | North American Peoples | Christianity | 1,700 |
Miwok | United States | American Peoples | North American Peoples | Christianity - Protestant | 230 |
Quick Links
Quick Links