European Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Montenegro | European Peoples | Eurasian Peoples | 0 | ||
New Caledonian | New Caledonia | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 1,000 |
New Zealander | New Zealand | European Peoples | Eurasian Peoples | Christianity - Protestant | 13,890 |
Roma (Gypsy) | Romania | European Peoples | Eurasian Peoples | Christianity - Orthodox | 5,255 |
Sicilian | Italy | European Peoples | Eurasian Peoples | 5,980 | |
Frisian, Western | Netherlands | European Peoples | Eurasian Peoples | Christianity | 5,055 |
English Gypsies | United Kingdom | European Peoples | Eurasian Peoples | Christianity | 3,700 |
Sinte Romani | Romania | European Peoples | Eurasian Peoples | 3,400 | |
Manx | European Peoples | Eurasian Peoples | Christianity - Anglican | 3,700 | |
Walloon | Belgium | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 36,500 |
Breton | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 60 |
Romansch | Italy | European Peoples | Eurasian Peoples | Christianity | 125 |
Lusatian Sorbs | Germany | European Peoples | Eurasian Peoples | Christianity - Protestant | 300 |
Swiss (Alemannisch) | Switzerland | European Peoples | Eurasian Peoples | Christianity | 340 |
Liechtensteiner | Liechtenstein | European Peoples | Eurasian Peoples | Non-Religious | 820 |
Catalan | Spain | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 1,750 |
Scottish, Gaelic | United Kingdom | European Peoples | Eurasian Peoples | Christianity | 2,000 |
Alsatian | France | European Peoples | Eurasian Peoples | Non-Religious | 2,800 |
Romani, Vlax | Bosnia and Herzegovina | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 3,200 |
Welsh | United Kingdom | European Peoples | Eurasian Peoples | Christianity | 3,300 |
Greek Cypriot | Cyprus | European Peoples | Eurasian Peoples | Christianity - Orthodox | 5,900 |
Surinamer | Suriname | European Peoples | Latin-Caribbean Americans | Christianity - Protestant | 6,500 |
Hutterite, Tyrolese | United States | European Peoples | Eurasian Peoples | Christianity | 11,250 |
Low German, Plautdietsch | Russia | European Peoples | Eurasian Peoples | Christianity | 12,000 |
Georgian | Georgia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 12,000 |
Estonian | Estonia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 21,500 |
Macedonian | Macedonia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 23,042 |
Luxembourger | Luxembourg | European Peoples | Eurasian Peoples | 24,006 | |
Basque | Spain | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 28,000 |
Slovene | Slovenia | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 29,480 |
Danes | Denmark | European Peoples | Eurasian Peoples | Non-Religious | 30,300 |
Maltese | Malta | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 30,400 |
Icelander | Iceland | European Peoples | Eurasian Peoples | Non-Religious | 34,920 |
Moldovan | Moldova | European Peoples | Eurasian Peoples | Christianity - Orthodox | 36,200 |
Flemish | Belgium | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 38,100 |
Lithuanian | Lithuania | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 46,500 |
Austrian | Austria | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 50,985 |
Norwegian | Norway | European Peoples | Eurasian Peoples | Christianity | 51,592 |
Slovak | Slovakia | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 53,000 |
Finnish, Finn | Finland | European Peoples | Eurasian Peoples | Christianity - Protestant | 63,484 |
Acadian, Cajun | United States | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 71,000 |
Australian | Australia | European Peoples | Eurasian Peoples | Non-Religious | 71,262 |
Spaniard | Spain | European Peoples | Eurasian Peoples | Christianity | 75,500 |
Belarusian | Belarus | European Peoples | Eurasian Peoples | Christianity - Orthodox | 76,000 |
Swede | Sweden | European Peoples | Eurasian Peoples | Christianity | 83,500 |
Albanian, Gheg | Kosovo | European Peoples | Eurasian Peoples | Islam - Sunni | 84,389 |
Czech | Czechia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 87,000 |
Bulgar | Bulgaria | European Peoples | Eurasian Peoples | Christianity - Orthodox | 95,600 |
Albanian, Tosk | Albania | European Peoples | Eurasian Peoples | Islam - Sunni | 98,000 |
Latvian, Lett | Latvia | European Peoples | Eurasian Peoples | Non-Religious | 99,000 |
Quick Links
Quick Links