North African and Middle East Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Arab, Hadhramout Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 310 |
Arab, Northern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 16,000 |
Arab, Southern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 180 |
Arab, Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 57,160 |
Jew, Yemeni | Yemen | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 50,000 |
Jew, Bukharic | Uzbekistan | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 72,000 |
Jew, Black | United States | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 51,000 |
Yiddish | United States | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 220,000 |
Jew, Skver | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 15,000 |
Jew, Viznitz | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 15,000 |
Jew, Breslov | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 5,000 |
Arab, Tunisian | Tunisia | North African and Middle Eastern Peoples | Arab World | Islam | 30,740 |
Arab, Syrian | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 169,000 |
Arab, Syrian (Christian) | Syria | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 181,333 |
Arab, Syrian (Muslim) | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 95,438 |
Jew, Syrian | Syria | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 62,500 |
Zaghawa | Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Islam | 250 |
Arab, Sudanese | Sudan | North African and Middle Eastern Peoples | Arab World | Islam | 42,300 |
Nubian | Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Islam - Sunni | 4,300 |
Jew, Spanish | Spain | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 310 |
Mabaan | South Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Christianity - Protestant | 3,100 |
Somali, Digil-Rahawiin | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 3,600 |
Somali | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 275,324 |
Arab, Saudi | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 39,000 |
Arab, Najdi Spoken | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 16,000 |
Jew, Russian | Russia | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 179,000 |
Jew, Gorsky-Kavkazi | Russia | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 10,000 |
Jew, Satmar | Romania | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 75,000 |
Jew, Gerrer | Poland | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 5,000 |
Jew, Bobov | Poland | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 50,000 |
Arab, Gulf | Oman | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 19,500 |
Arab, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 243,678 |
Jew, Moroccan | Morocco | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 0 |
Berber, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | 29,440 | |
Mauritanian, Maure | Mauritania | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 10,565 |
Arab, Libyan | Libya | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 6,200 |
Arab, Lebanese (Druze) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 33,000 |
Arab, Lebanese | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 531,000 |
Arab, Lebanese (Muslim) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 280,724 |
Arab, Lebanese (Christian) | Lebanon | North African and Middle Eastern Peoples | Arab World | Christianity - Roman Catholic | 500,039 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 58,000 |
Arab, Jordanian (Christian) | Jordan | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 101,146 |
Arab, Jordanian (Muslim) | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 43,348 |
Arab, Palestinian | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 112,000 |
Arab, Palestinian (Christian) | Israel | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 61,132 |
Arab, Palestinian (Muslim) | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 157,534 |
Jew, Israeli | Israel | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 229,927 |
Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 229,309 |
Assyrian | Iraq | North African and Middle Eastern Peoples | Arab World | Christianity - Other / Marginal | 227,405 |
Jew, Mashadi | Iran | North African and Middle Eastern Peoples | Persian-Median | Ethnic Religions - Judaism | 10,000 |
Quick Links
Quick Links