North African and Middle East Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Berber, Kabyle | Algeria | North African and Middle Eastern Peoples | Arab World | Islam | 1,995 |
Jew, South African | South Africa | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 4,000 |
Arab, Algerian | Algeria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 67,243 |
Arab, Djiboutian | Djibouti | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 275 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 200 |
Arab, Gulf | Oman | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 19,500 |
Arab, Hadhramout Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 310 |
Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 229,309 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 58,000 |
Arab, Jordanian (Christian) | Jordan | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 101,146 |
Arab, Jordanian (Muslim) | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 43,348 |
Arab, Lebanese | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 531,000 |
Arab, Lebanese (Christian) | Lebanon | North African and Middle Eastern Peoples | Arab World | Christianity - Roman Catholic | 500,039 |
Arab, Lebanese (Druze) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 33,000 |
Arab, Lebanese (Muslim) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 280,724 |
Arab, Libyan | Libya | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 6,200 |
Arab, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 243,678 |
Arab, Najdi Spoken | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 16,000 |
Arab, Northern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 16,000 |
Arab, Palestinian | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 112,000 |
Arab, Palestinian (Christian) | Israel | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 61,132 |
Arab, Palestinian (Muslim) | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 157,534 |
Arab, Saudi | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 39,000 |
Arab, Shia Kuwaiti | Kuwait | North African and Middle Eastern Peoples | Arab World | Islam | 2,240 |
Arab, Southern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 180 |
Arab, Sudanese | Sudan | North African and Middle Eastern Peoples | Arab World | Islam | 42,300 |
Arab, Syrian | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 169,000 |
Arab, Syrian (Christian) | Syria | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 181,333 |
Arab, Syrian (Muslim) | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 95,438 |
Arab, Tunisian | Tunisia | North African and Middle Eastern Peoples | Arab World | Islam | 30,740 |
Arab, Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 57,160 |
Assyrian | Iraq | North African and Middle Eastern Peoples | Arab World | Christianity - Other / Marginal | 227,405 |
Berber, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | 29,440 | |
Egyptian Copt | Egypt | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 350,000 |
Eritrean | Eritrea | North African and Middle Eastern Peoples | Horn of Africa | Islam - Sunni | 32,000 |
Ethiopian, Amhara | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Christianity - Orthodox | 212,000 |
Ethiopian, Oromo | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Ethnic Religions | 33,000 |
Ethiopian, Tigray/Tigrinya | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Christianity | 5,975 |
Jew, Black | United States | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 51,000 |
Jew, Bobov | Poland | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 50,000 |
Jew, Breslov | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 5,000 |
Jew, Bukharic | Uzbekistan | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 72,000 |
Jew, Gerrer | Poland | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 5,000 |
Jew, Gorsky-Kavkazi | Russia | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 10,000 |
Jew, Israeli | Israel | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 229,927 |
Jew, Mashadi | Iran | North African and Middle Eastern Peoples | Persian-Median | Ethnic Religions - Judaism | 10,000 |
Jew, Moroccan | Morocco | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 0 |
Jew, Russian | Russia | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 179,000 |
Jew, Satmar | Romania | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 75,000 |
Jew, Skver | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 15,000 |
Quick Links
Quick Links