North African and Middle East Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Arab, Shia Kuwaiti | Kuwait | North African and Middle Eastern Peoples | Arab World | Islam | 2,240 |
Berber, Kabyle | Algeria | North African and Middle Eastern Peoples | Arab World | Islam | 1,995 |
Jew, South African | South Africa | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 4,000 |
Jew, Moroccan | Morocco | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 0 |
Ethiopian, Tigray/Tigrinya | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Christianity | 5,975 |
Arab, Southern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 180 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 200 |
Zaghawa | Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Islam | 250 |
Arab, Djiboutian | Djibouti | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 275 |
Arab, Hadhramout Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 310 |
Jew, Spanish | Spain | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 310 |
Senaya | Iran | North African and Middle Eastern Peoples | Arab World | Christianity | 450 |
Mandaean | Iran | North African and Middle Eastern Peoples | Arab World | Ethnic Religions | 1,500 |
Mabaan | South Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Christianity - Protestant | 3,100 |
Somali, Digil-Rahawiin | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 3,600 |
Nubian | Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Islam - Sunni | 4,300 |
Jew, Gerrer | Poland | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 5,000 |
Jew, Breslov | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 5,000 |
Arab, Libyan | Libya | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 6,200 |
Jew, Mashadi | Iran | North African and Middle Eastern Peoples | Persian-Median | Ethnic Religions - Judaism | 10,000 |
Jew, Gorsky-Kavkazi | Russia | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 10,000 |
Mauritanian, Maure | Mauritania | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 10,565 |
Jew, Tehrani | Iran | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 13,400 |
Jew, Skver | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 15,000 |
Jew, Viznitz | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 15,000 |
Arab, Northern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 16,000 |
Arab, Najdi Spoken | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 16,000 |
Arab, Gulf | Oman | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 19,500 |
Berber, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | 29,440 | |
Arab, Tunisian | Tunisia | North African and Middle Eastern Peoples | Arab World | Islam | 30,740 |
Eritrean | Eritrea | North African and Middle Eastern Peoples | Horn of Africa | Islam - Sunni | 32,000 |
Arab, Lebanese (Druze) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 33,000 |
Ethiopian, Oromo | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Ethnic Religions | 33,000 |
Arab, Saudi | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 39,000 |
Arab, Sudanese | Sudan | North African and Middle Eastern Peoples | Arab World | Islam | 42,300 |
Arab, Jordanian (Muslim) | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 43,348 |
Jew, Bobov | Poland | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 50,000 |
Jew, Yemeni | Yemen | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 50,000 |
Jew, Black | United States | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 51,000 |
Arab, Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 57,160 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 58,000 |
Arab, Palestinian (Christian) | Israel | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 61,132 |
Jew, Syrian | Syria | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 62,500 |
Arab, Algerian | Algeria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 67,243 |
Jew, Bukharic | Uzbekistan | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 72,000 |
Jew, Satmar | Romania | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 75,000 |
Arab, Syrian (Muslim) | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 95,438 |
Arab, Jordanian (Christian) | Jordan | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 101,146 |
Arab, Palestinian | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 112,000 |
Arab, Palestinian (Muslim) | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 157,534 |
Quick Links
Quick Links