Native Americans
North America
“All nations will come and worship before you."
- Revelation 15:4
Approximately 22% of Native Americans live on tribal lands or reservations. Living conditions on the reservations are sometimes comparable to Third World countries with employment, education, housing, health, alcoholism being a few social issues faced on reservations.
Besides residing on reservations, large numbers of Native Americans have migrated to metro areas. Approximately 70% of Native Americans live in metro areas. Metro areas with significant Native American populations include Minneapolis, Denver, Phoenix, Tucson, Chicago, Oklahoma City, Houston, New York City, Los Angeles, and Rapid City.
READ MORE . . . Native American Worldview and Trends.
Click on one of the column headers to sort the following table as you like. (Please note: the sort feature for the following table is not available on smaller screen and mobile devices.)
*Native Americans consists of American Indians and Alaska Natives (NAIA) as defined by the US Census Bureau, which constitutes the North American Indigenous (C0154) and Inuit (C0097) People Group Clusters.
People Group Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Eskimo, Central Yupik West Alaskan | United States | American Peoples | North American Peoples | Christianity | 25,000 |
Upper Piman, Papago-Pima | United States | American Peoples | North American Peoples | Ethnic Religions | 23,000 |
Cheyenne | United States | American Peoples | North American Peoples | Ethnic Religions | 22,900 |
Chickasaw | United States | American Peoples | North American Peoples | Christianity | 21,897 |
Potawatomi | United States | American Peoples | North American Peoples | Christianity | 19,060 |
Apache, Western | United States | American Peoples | North American Peoples | Ethnic Religions | 18,964 |
Tlingit | United States | American Peoples | North American Peoples | Christianity | 16,000 |
Comanche | United States | American Peoples | North American Peoples | Christianity | 15,191 |
Lakota | United States | American Peoples | North American Peoples | Ethnic Religions | 12,500 |
Apache, Kiowa | United States | American Peoples | North American Peoples | Ethnic Religions | 12,000 |
Western Keres Pueblo | United States | American Peoples | North American Peoples | Ethnic Religions | 11,900 |
Crow | United States | American Peoples | North American Peoples | Christianity | 11,166 |
Arapaho | United States | American Peoples | North American Peoples | Ethnic Religions | 10,900 |
Yakima | United States | American Peoples | North American Peoples | Christianity | 10,200 |
Paiute, Northern | United States | American Peoples | North American Peoples | Christianity | 10,115 |
Eskimo, Alaska Inupiat, North | United States | American Peoples | North American Peoples | Christianity | 9,000 |
Kiowa | United States | American Peoples | North American Peoples | Christianity - Protestant | 8,801 |
Shoshoni | United States | American Peoples | North American Peoples | Ethnic Religions | 8,629 |
Menomini | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 8,491 |
Paiute, Southern | United States | American Peoples | North American Peoples | Christianity | 8,460 |
Houma, Half-Choctaw | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 8,234 |
Seneca | United States | American Peoples | North American Peoples | Christianity | 8,000 |
Osage | United States | American Peoples | North American Peoples | Christianity | 7,881 |
Delaware | United States | American Peoples | North American Peoples | Ethnic Religions | 7,555 |
Eastern Keres Pueblo | United States | American Peoples | North American Peoples | Ethnic Religions | 7,000 |
Zuni Pueblo | United States | American Peoples | North American Peoples | Christianity | 6,981 |
Winnebago | United States | American Peoples | North American Peoples | Christianity | 6,900 |
Flathead-Kalispel | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 6,800 |
Eskimo, Alaska Inupiat, Northwest | United States | American Peoples | North American Peoples | Christianity - Orthodox | 6,685 |
Apache, Lipan | United States | American Peoples | North American Peoples | Ethnic Religions | 6,205 |
Caddo | United States | American Peoples | North American Peoples | Christianity | 5,757 |
Yurok | United States | American Peoples | North American Peoples | 5,700 | |
Hopi, Hopitu-Shinumu | United States | American Peoples | North American Peoples | Ethnic Religions | 5,697 |
Salish, Southern Puget | United States | American Peoples | North American Peoples | Christianity | 5,597 |
Pomo | United States | American Peoples | North American Peoples | Christianity | 5,500 |
Luiseno | United States | American Peoples | North American Peoples | Ethnic Religions | 4,980 |
Kickapoo | United States | American Peoples | North American Peoples | Ethnic Religions | 4,662 |
Tewa | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 4,500 |
Massachusett, Wampanoag | United States | American Peoples | North American Peoples | Ethnic Religions | 4,300 |
Eskimo, Pacific Yupik | United States | American Peoples | North American Peoples | Christianity | 4,300 |
Southern Tiwa | United States | American Peoples | North American Peoples | Christianity | 4,200 |
Sauk-Fox, Mesquakie | United States | American Peoples | North American Peoples | Other Religions | 4,000 |
Miami | United States | American Peoples | North American Peoples | Ethnic Religions | 3,900 |
Powhatan | United States | American Peoples | North American Peoples | Christianity | 3,850 |
Oneida | United States | American Peoples | North American Peoples | Christianity | 3,750 |
Karok | United States | American Peoples | North American Peoples | Christianity - Other / Marginal | 3,731 |
Micmac | United States | American Peoples | North American Peoples | Christianity | 3,600 |
Nez Perce | United States | American Peoples | North American Peoples | Christianity - Protestant | 3,500 |
Apache, Mescalero | United States | American Peoples | North American Peoples | Ethnic Religions | 3,400 |
Jemez | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 3,400 |
Quick Links
Quick Links