Native Americans
North America
“All nations will come and worship before you."
- Revelation 15:4
Approximately 22% of Native Americans live on tribal lands or reservations. Living conditions on the reservations are sometimes comparable to Third World countries with employment, education, housing, health, alcoholism being a few social issues faced on reservations.
Besides residing on reservations, large numbers of Native Americans have migrated to metro areas. Approximately 70% of Native Americans live in metro areas. Metro areas with significant Native American populations include Minneapolis, Denver, Phoenix, Tucson, Chicago, Oklahoma City, Houston, New York City, Los Angeles, and Rapid City.
READ MORE . . . Native American Worldview and Trends.
Click on one of the column headers to sort the following table as you like. (Please note: the sort feature for the following table is not available on smaller screen and mobile devices.)
*Native Americans consists of American Indians and Alaska Natives (NAIA) as defined by the US Census Bureau, which constitutes the North American Indigenous (C0154) and Inuit (C0097) People Group Clusters.
People Group Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Kansa | United States | American Peoples | North American Peoples | Christianity - Protestant | 3,376 |
Quapaw | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 3,240 |
Eskimo Creole | United States | American Peoples | North American Peoples | Christianity - Orthodox | 3,100 |
Cahuilla | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 3,000 |
Iowa | United States | American Peoples | North American Peoples | Christianity | 2,960 |
Northern Tiwa, Picuris | United States | American Peoples | North American Peoples | Christianity | 2,800 |
Pawnee | United States | American Peoples | North American Peoples | Christianity | 2,800 |
Hupa | United States | American Peoples | North American Peoples | Ethnic Religions | 2,800 |
Klamath-Modoc | United States | American Peoples | North American Peoples | 2,800 | |
Spokane | United States | American Peoples | North American Peoples | Ethnic Religions | 2,708 |
Wintu | United States | American Peoples | North American Peoples | 2,700 | |
Klallam | United States | American Peoples | North American Peoples | Ethnic Religions | 2,650 |
Abenaki, Penobscot | United States | American Peoples | North American Peoples | Ethnic Religions | 2,620 |
Maidu | United States | American Peoples | North American Peoples | Ethnic Religions | 2,500 |
Yokuts, Chuckchansi | United States | American Peoples | North American Peoples | Christianity | 2,500 |
Quechan, Kechan | United States | American Peoples | North American Peoples | Christianity | 2,475 |
Koasati | United States | American Peoples | North American Peoples | Christianity | 2,390 |
Lushootseed | United States | American Peoples | North American Peoples | Ethnic Religions | 2,300 |
Mono | United States | American Peoples | North American Peoples | Christianity - Protestant | 2,300 |
Koyukon | United States | American Peoples | North American Peoples | Christianity | 2,300 |
Apache, Jicarilla | United States | American Peoples | North American Peoples | Christianity - Protestant | 2,243 |
Shawnee | United States | American Peoples | North American Peoples | Christianity | 2,226 |
Mohawk | United States | American Peoples | North American Peoples | Christianity | 2,200 |
Okanagan | United States | American Peoples | North American Peoples | Christianity | 2,100 |
Quinault, Lower Chehalis | United States | American Peoples | North American Peoples | Ethnic Religions | 2,100 |
Upland Yuman | United States | American Peoples | North American Peoples | Christianity | 2,100 |
Yuchi | United States | American Peoples | North American Peoples | 2,100 | |
Cowlitz | United States | American Peoples | North American Peoples | Non-Religious | 2,000 |
Otoe, Chiwere | United States | American Peoples | North American Peoples | Christianity | 1,800 |
Passamaquoddy, Malecite | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 1,800 |
Coeur d'Alene | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 1,800 |
Sahaptin, Northeast | United States | American Peoples | North American Peoples | Christianity - Protestant | 1,750 |
Mikasuki Seminole | United States | American Peoples | North American Peoples | Christianity | 1,700 |
Gros Ventre, Atsina | United States | American Peoples | North American Peoples | Ethnic Religions | 1,700 |
Alabama | United States | American Peoples | North American Peoples | Christianity | 1,680 |
Mohegan-Montauk-Narragansett | United States | American Peoples | North American Peoples | Christianity | 1,600 |
Eskimo, St Lawrence Island | United States | American Peoples | North American Peoples | Ethnic Religions | 1,500 |
Hidatsa | United States | American Peoples | North American Peoples | Ethnic Religions | 1,500 |
Wyandot | United States | American Peoples | North American Peoples | Christianity | 1,500 |
Arikara | United States | American Peoples | North American Peoples | Non-Religious | 1,360 |
Tsimshian | United States | American Peoples | North American Peoples | Christianity | 1,308 |
Makah | United States | American Peoples | North American Peoples | Ethnic Religions | 1,220 |
Assiniboin | United States | American Peoples | North American Peoples | Ethnic Religions | 1,204 |
Cayuga | United States | American Peoples | North American Peoples | Christianity | 1,200 |
Mandan | United States | American Peoples | North American Peoples | Ethnic Religions | 1,171 |
Straits Salish | United States | American Peoples | North American Peoples | Christianity | 1,150 |
Snohomish | United States | American Peoples | North American Peoples | Non-Religious | 1,100 |
Kutchin, Gwichin | United States | American Peoples | North American Peoples | Christianity - Other / Marginal | 1,100 |
Kutenai | United States | American Peoples | North American Peoples | Christianity | 1,065 |
Columbia River Sahaptin | United States | American Peoples | North American Peoples | Christianity - Protestant | 1,040 |
Quick Links
Quick Links