Native Americans
North America
“All nations will come and worship before you."
- Revelation 15:4
Approximately 22% of Native Americans live on tribal lands or reservations. Living conditions on the reservations are sometimes comparable to Third World countries with employment, education, housing, health, alcoholism being a few social issues faced on reservations.
Besides residing on reservations, large numbers of Native Americans have migrated to metro areas. Approximately 70% of Native Americans live in metro areas. Metro areas with significant Native American populations include Minneapolis, Denver, Phoenix, Tucson, Chicago, Oklahoma City, Houston, New York City, Los Angeles, and Rapid City.
READ MORE . . . Native American Worldview and Trends.
Click on one of the column headers to sort the following table as you like. (Please note: the sort feature for the following table is not available on smaller screen and mobile devices.)
*Native Americans consists of American Indians and Alaska Natives (NAIA) as defined by the US Census Bureau, which constitutes the North American Indigenous (C0154) and Inuit (C0097) People Group Clusters.
People Group Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Achumawi, Pitt River | United States | American Peoples | North American Peoples | Christianity | 900 |
Kwakiutl | United States | American Peoples | North American Peoples | Christianity - Protestant | 350 |
Lakota | United States | American Peoples | North American Peoples | Ethnic Religions | 12,500 |
Ahtena, Copper River | United States | American Peoples | North American Peoples | Christianity | 500 |
Alabama | United States | American Peoples | North American Peoples | Christianity | 1,680 |
Lower Chinook | United States | American Peoples | North American Peoples | Christianity - Protestant | 425 |
Apache, Jicarilla | United States | American Peoples | North American Peoples | Christianity - Protestant | 2,243 |
Apache, Kiowa | United States | American Peoples | North American Peoples | Ethnic Religions | 12,000 |
Luiseno | United States | American Peoples | North American Peoples | Ethnic Religions | 4,980 |
Apache, Lipan | United States | American Peoples | North American Peoples | Ethnic Religions | 6,205 |
Lumbee | United States | American Peoples | North American Peoples | Christianity - Protestant | 68,773 |
Apache, Mescalero | United States | American Peoples | North American Peoples | Ethnic Religions | 3,400 |
Apache, Western | United States | American Peoples | North American Peoples | Ethnic Religions | 18,964 |
Lushootseed | United States | American Peoples | North American Peoples | Ethnic Religions | 2,300 |
Maidu | United States | American Peoples | North American Peoples | Ethnic Religions | 2,500 |
Makah | United States | American Peoples | North American Peoples | Ethnic Religions | 1,220 |
Mandan | United States | American Peoples | North American Peoples | Ethnic Religions | 1,171 |
Arapaho | United States | American Peoples | North American Peoples | Ethnic Religions | 10,900 |
Maricopa | United States | American Peoples | North American Peoples | Ethnic Religions | 900 |
Arikara | United States | American Peoples | North American Peoples | Non-Religious | 1,360 |
Massachusett, Wampanoag | United States | American Peoples | North American Peoples | Ethnic Religions | 4,300 |
Assiniboin | United States | American Peoples | North American Peoples | Ethnic Religions | 1,204 |
Atsugewi, Pitt River | United States | American Peoples | North American Peoples | Ethnic Religions | 150 |
Menomini | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 8,491 |
Miami | United States | American Peoples | North American Peoples | Ethnic Religions | 3,900 |
Micmac | United States | American Peoples | North American Peoples | Christianity | 3,600 |
Mikasuki Seminole | United States | American Peoples | North American Peoples | Christianity | 1,700 |
Mitchif, French Cree | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 275 |
Miwok | United States | American Peoples | North American Peoples | Christianity - Protestant | 230 |
Mohave | United States | American Peoples | North American Peoples | Christianity | 388 |
Mohawk | United States | American Peoples | North American Peoples | Christianity | 2,200 |
Mohegan-Montauk-Narragansett | United States | American Peoples | North American Peoples | Christianity | 1,600 |
Mono | United States | American Peoples | North American Peoples | Christianity - Protestant | 2,300 |
Blackfoot, Siksika | United States | American Peoples | North American Peoples | Christianity | 25,520 |
Nanticoke | United States | American Peoples | North American Peoples | Christianity - Protestant | 550 |
Navaho | United States | American Peoples | North American Peoples | Ethnic Religions | 304,122 |
Nez Perce | United States | American Peoples | North American Peoples | Christianity - Protestant | 3,500 |
Caddo | United States | American Peoples | North American Peoples | Christianity | 5,757 |
Cahuilla | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 3,000 |
Nooksack | United States | American Peoples | North American Peoples | Christianity | 362 |
Northern Tiwa, Picuris | United States | American Peoples | North American Peoples | Christianity | 2,800 |
Catawba | United States | American Peoples | North American Peoples | Christianity | 578 |
Cayuga | United States | American Peoples | North American Peoples | Christianity | 1,200 |
Okanagan | United States | American Peoples | North American Peoples | Christianity | 2,100 |
Omaha-Ponca, Dhegiha | United States | American Peoples | North American Peoples | Christianity | 530 |
Chehalis | United States | American Peoples | North American Peoples | Ethnic Religions | 875 |
Oneida | United States | American Peoples | North American Peoples | Christianity | 3,750 |
Cherokee | United States | American Peoples | North American Peoples | Ethnic Religions | 310,000 |
Onondaga | United States | American Peoples | North American Peoples | Ethnic Religions | 900 |
Chetco | United States | American Peoples | North American Peoples | Christianity | 40 |
Quick Links
Quick Links