Native Americans
North America
“All nations will come and worship before you."
- Revelation 15:4
Approximately 22% of Native Americans live on tribal lands or reservations. Living conditions on the reservations are sometimes comparable to Third World countries with employment, education, housing, health, alcoholism being a few social issues faced on reservations.
Besides residing on reservations, large numbers of Native Americans have migrated to metro areas. Approximately 70% of Native Americans live in metro areas. Metro areas with significant Native American populations include Minneapolis, Denver, Phoenix, Tucson, Chicago, Oklahoma City, Houston, New York City, Los Angeles, and Rapid City.
READ MORE . . . Native American Worldview and Trends.
Click on one of the column headers to sort the following table as you like. (Please note: the sort feature for the following table is not available on smaller screen and mobile devices.)
*Native Americans consists of American Indians and Alaska Natives (NAIA) as defined by the US Census Bureau, which constitutes the North American Indigenous (C0154) and Inuit (C0097) People Group Clusters.
People Group Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Achumawi, Pitt River | United States | American Peoples | North American Peoples | Christianity | 900 |
Ahtena, Copper River | United States | American Peoples | North American Peoples | Christianity | 500 |
Alabama | United States | American Peoples | North American Peoples | Christianity | 1,680 |
Apache, Jicarilla | United States | American Peoples | North American Peoples | Christianity - Protestant | 2,243 |
Apache, Kiowa | United States | American Peoples | North American Peoples | Ethnic Religions | 12,000 |
Apache, Lipan | United States | American Peoples | North American Peoples | Ethnic Religions | 6,205 |
Apache, Mescalero | United States | American Peoples | North American Peoples | Ethnic Religions | 3,400 |
Apache, Western | United States | American Peoples | North American Peoples | Ethnic Religions | 18,964 |
Arapaho | United States | American Peoples | North American Peoples | Ethnic Religions | 10,900 |
Arikara | United States | American Peoples | North American Peoples | Non-Religious | 1,360 |
Assiniboin | United States | American Peoples | North American Peoples | Ethnic Religions | 1,204 |
Atsugewi, Pitt River | United States | American Peoples | North American Peoples | Ethnic Religions | 150 |
Blackfoot, Siksika | United States | American Peoples | North American Peoples | Christianity | 25,520 |
Caddo | United States | American Peoples | North American Peoples | Christianity | 5,757 |
Cahuilla | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 3,000 |
Catawba | United States | American Peoples | North American Peoples | Christianity | 578 |
Cayuga | United States | American Peoples | North American Peoples | Christianity | 1,200 |
Chehalis | United States | American Peoples | North American Peoples | Ethnic Religions | 875 |
Cherokee | United States | American Peoples | North American Peoples | Ethnic Religions | 310,000 |
Chetco | United States | American Peoples | North American Peoples | Christianity | 40 |
Cheyenne | United States | American Peoples | North American Peoples | Ethnic Religions | 22,900 |
Chickasaw | United States | American Peoples | North American Peoples | Christianity | 21,897 |
Chinook Wawa | United States | American Peoples | North American Peoples | Ethnic Religions | 640 |
Chippewa | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 114,020 |
Chitimacha | United States | American Peoples | North American Peoples | Ethnic Religions | 404 |
Choctaw | United States | American Peoples | North American Peoples | Christianity | 87,895 |
Chumash | United States | American Peoples | North American Peoples | Christianity | 178 |
Klallam | United States | American Peoples | North American Peoples | Ethnic Religions | 2,650 |
Coeur d'Alene | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 1,800 |
Columbia River Sahaptin | United States | American Peoples | North American Peoples | Christianity - Protestant | 1,040 |
Columbia-Wenatchi | United States | American Peoples | North American Peoples | Ethnic Religions | 700 |
Comanche | United States | American Peoples | North American Peoples | Christianity | 15,191 |
Coos, Hanis | United States | American Peoples | North American Peoples | Christianity - Protestant | 350 |
Cowlitz | United States | American Peoples | North American Peoples | Non-Religious | 2,000 |
Creek, Muskogee | United States | American Peoples | North American Peoples | Christianity | 69,200 |
Crow | United States | American Peoples | North American Peoples | Christianity | 11,166 |
Cupeno | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 290 |
Dakota, Sioux | United States | American Peoples | North American Peoples | Ethnic Religions | 123,908 |
Degexitan, Ingalik | United States | American Peoples | North American Peoples | Christianity - Orthodox | 275 |
Delaware | United States | American Peoples | North American Peoples | Ethnic Religions | 7,555 |
Eastern Keres Pueblo | United States | American Peoples | North American Peoples | Ethnic Religions | 7,000 |
Eskimo Creole | United States | American Peoples | North American Peoples | Christianity - Orthodox | 3,100 |
Eskimo, Alaska Inupiat, Northwest | United States | American Peoples | North American Peoples | Christianity - Orthodox | 6,685 |
Eskimo, Alaska Inupiat, North | United States | American Peoples | North American Peoples | Christianity | 9,000 |
Eskimo, St Lawrence Island | United States | American Peoples | North American Peoples | Ethnic Religions | 1,500 |
Gros Ventre, Atsina | United States | American Peoples | North American Peoples | Ethnic Religions | 1,700 |
Flathead-Kalispel | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 6,800 |
Haida, Northern | United States | American Peoples | North American Peoples | Christianity | 600 |
Han, Moosehide | United States | American Peoples | North American Peoples | Ethnic Religions | 300 |
Hidatsa | United States | American Peoples | North American Peoples | Ethnic Religions | 1,500 |
Quick Links
Quick Links