Buddhism
North America
People Groups Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Black Tai | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 10,000 |
Boloven | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 37,500 |
Brao | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 100 |
Burmese, Bhama | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Buddhism - Theravada | 94,000 |
Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 225,000 |
Chinese, Cantonese | Hong Kong | East Asian Peoples | East Asian Peoples | Buddhism - Mahayana | 994,855 |
Chinese, Fuzhou Min Dong | China | East Asian Peoples | East Asian Peoples | Buddhism - Mahayana | 19,000 |
Chinese, Hakka | Taiwan | East Asian Peoples | East Asian Peoples | Buddhism - Mahayana | 4,700 |
Chinese, Hokkien | Taiwan | East Asian Peoples | East Asian Peoples | Buddhism - Mahayana | 203,000 |
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism - Mahayana | 2,391,070 |
Chinese, Teochew | Malaysia | East Asian Peoples | East Asian Peoples | Buddhism - Mahayana | 32,000 |
Karen, Pwo | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Buddhism - Theravada | 5,100 |
Khmu | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 9,100 |
Khuen | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 3,100 |
Lamet | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 30 |
Lao | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 450,000 |
Mon | Myanmar [Burma] | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 100 |
Mongolian | Mongolia | East Asian Peoples | East Asian Peoples | Buddhism | 21,360 |
Nepali, Bantawa | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Ethnic Religions | 100 |
Nepali, Gurung | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Buddhism | 1,200 |
Nepali, Limbu | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Buddhism | 900 |
Nepali, Sherpa | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Buddhism | 4,200 |
Oirat, Western Mongol | Mongolia | East Asian Peoples | East Asian Peoples | Buddhism | 1,700 |
Okinawan | Japan | East Asian Peoples | East Asian Peoples | Buddhism | 14,000 |
Rakhine | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Buddhism - Theravada | 350 |
Sino-Vietnamese | Vietnam | East Asian Peoples | East Asian Peoples | Buddhism | 3,700 |
Sri Lankan, Sinhalese | Sri Lanka | South Asian Peoples | South Asian Peoples | Buddhism | 17,000 |
Tai Lu | China | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 4,600 |
Tay | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 600 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 172,000 |
Thai, Isaan | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 1,250 |
Tibetan | China | East Asian Peoples | Tibetan / Himalayan Peoples | Buddhism - Lamaism | 21,185 |
Cham | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 1,100 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 1,737,433 |
White Tai | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 12,500 |
Yao | China | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 26,500 |
Quick Links
Quick Links