Islam
North America
People Group Highlights
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Indonesian | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam | 92,269 |
Albanian, Gheg | Kosovo | European Peoples | Eurasian Peoples | Islam - Sunni | 84,389 |
Bantu, Swahili | Burundi | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 76,500 |
Arab, Algerian | Algeria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 67,243 |
Senegalese Wolof | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 63,000 |
Indian Muslims (Shaikh) | India | South Asian Peoples | South Asian Peoples | Islam | 60,000 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 58,000 |
Arab, Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 57,160 |
Arab, Jordanian (Muslim) | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 43,348 |
Kurd, Central | Iraq | Central Asia Peoples | Persian-Median | Islam | 40,000 |
Arab, Saudi | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 39,000 |
Eritrean | Eritrea | North African and Middle Eastern Peoples | Horn of Africa | Islam - Sunni | 32,000 |
Uzbek | Uzbekistan | Central Asia Peoples | Turkic Peoples | Islam - Sunni | 31,899 |
Arab, Tunisian | Tunisia | North African and Middle Eastern Peoples | Arab World | Islam | 30,740 |
Azerbaijani | Azerbaijan | Central Asia Peoples | Turkic Peoples | Islam - Shia | 26,850 |
Kazakh | Kazakhstan | Central Asia Peoples | Turkic Peoples | Islam - Sunni | 23,600 |
Somali Bantu | Somalia | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 20,000 |
Arab, Gulf | Oman | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 19,500 |
Pashtun | Afghanistan | Central Asia Peoples | Persian-Median | Islam - Sunni | 18,000 |
Arab, Northern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 16,000 |
Fulani | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 15,500 |
Rohingya | Myanmar [Burma] | South Asian Peoples | South Asian Peoples | Islam | 13,000 |
Meskhetian Turk | Georgia | Central Asia Peoples | Turkic Peoples | Islam - Sunni | 12,500 |
Fouta Tooro | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 12,500 |
Malian | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 12,000 |
Mauritanian, Maure | Mauritania | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 10,565 |
Sindhi | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 9,600 |
Fulbe Futa | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 8,900 |
Hausa Muslim (Nigerien) | Niger | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,650 |
Bambara | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Jula | Ivory Coast | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,300 |
Somali, Digil-Rahawiin | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 3,600 |
Chinese, Hui | China | East Asian Peoples | East Asian Peoples | Islam | 2,100 |
Uyghur | China | Central Asia Peoples | Turkic Peoples | Islam | 2,100 |
Kurd, Behdini | Iraq | Central Asia Peoples | Persian-Median | Islam - Sunni | 1,100 |
Bengali | Bangladesh | South Asian Peoples | South Asian Peoples | Islam - Sunni | 240 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 200 |
Southern Luri | Iran | Central Asia Peoples | Persian-Median | Islam - Shia | 50 |
Arab, Lebanese | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 531,000 |
Burkinabe, Mossi | Burkina Faso | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 1,100 |
Quick Links
Quick Links