Islam
North America
People Group Highlights
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Arab, Lebanese (Druze) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 33,000 |
Arab, Libyan | Libya | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 6,200 |
Arab, Algerian | Algeria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 67,243 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 200 |
Arab, Gulf | Oman | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 19,500 |
Arab, Hadhramout Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 310 |
Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 229,309 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 58,000 |
Arab, Lebanese | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 531,000 |
Arab, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 243,678 |
Arab, Northern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 16,000 |
Arab, Southern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 180 |
Arab, Palestinian | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 112,000 |
Arab, Saudi | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 39,000 |
Arab, Sudanese | Sudan | North African and Middle Eastern Peoples | Arab World | Islam | 42,300 |
Arab, Syrian | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 169,000 |
Arab, Tunisian | Tunisia | North African and Middle Eastern Peoples | Arab World | Islam | 30,740 |
Arab, Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 57,160 |
Arab, Najdi Spoken | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 16,000 |
Mauritanian, Maure | Mauritania | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 10,565 |
Arab, Lebanese (Muslim) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 280,724 |
Arab, Jordanian (Muslim) | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 43,348 |
Arab, Palestinian (Muslim) | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 157,534 |
Arab, Syrian (Muslim) | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 95,438 |
Arab, Djiboutian | Djibouti | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 275 |
Chinese, Hui | China | East Asian Peoples | East Asian Peoples | Islam | 2,100 |
Adyghe | Jordan | Central Asia Peoples | Eurasian Peoples | Islam - Sunni | 6,200 |
Albanian, Gheg | Kosovo | European Peoples | Eurasian Peoples | Islam - Sunni | 84,389 |
Albanian, Tosk | Albania | European Peoples | Eurasian Peoples | Islam - Sunni | 98,000 |
Bosniak | Bosnia and Herzegovina | European Peoples | Eurasian Peoples | Islam | 220,000 |
Karachay | Russia | Central Asia Peoples | Eurasian Peoples | Islam - Sunni | 5,100 |
Somali, Digil-Rahawiin | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 3,600 |
Eritrean | Eritrea | North African and Middle Eastern Peoples | Horn of Africa | Islam - Sunni | 32,000 |
Somali | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 275,324 |
Afghan | Afghanistan | Central Asia Peoples | Persian-Median | Islam | 228,000 |
Kurd, Behdini | Iraq | Central Asia Peoples | Persian-Median | Islam - Sunni | 1,100 |
Southern Luri | Iran | Central Asia Peoples | Persian-Median | Islam - Shia | 50 |
Balochi | Iran | Central Asia Peoples | Persian-Median | Islam | 275 |
Pashtun | Afghanistan | Central Asia Peoples | Persian-Median | Islam - Sunni | 18,000 |
Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 526,292 |
Tajik | Pakistan | Central Asia Peoples | Persian-Median | Islam | 150 |
Kurd, Central | Iraq | Central Asia Peoples | Persian-Median | Islam | 40,000 |
Malay | Malaysia | Southeast Asian Peoples | Malay Peoples | Islam | 13,000 |
Bisaya, Sabah | Malaysia | Southeast Asian Peoples | Malay Peoples | Islam | 800 |
Malay, Brunei | Brunei | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 700 |
Aceh | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 385 |
Indonesian | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam | 92,269 |
Javanese | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 925 |
Assamese | India | South Asian Peoples | South Asian Peoples | Islam | 1,300 |
Gujarati (Muslim) | India | South Asian Peoples | South Asian Peoples | Islam - Shia | 15,000 |
Quick Links
Quick Links