Islam
North America
People Group Highlights
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Senegalese | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | 6,335 | |
Southern Luri | Iran | Central Asia Peoples | Persian-Median | Islam - Shia | 50 |
Bihari | India | South Asian Peoples | South Asian Peoples | Islam - Sunni | 150 |
Tajik | Pakistan | Central Asia Peoples | Persian-Median | Islam | 150 |
Arab, Southern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 180 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 200 |
Turkmen | Turkmenistan | Central Asia Peoples | Turkic Peoples | Islam - Sunni | 200 |
Kaliko | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 200 |
Bengali | Bangladesh | South Asian Peoples | South Asian Peoples | Islam - Sunni | 240 |
Zaghawa | Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Islam | 250 |
Balochi | Iran | Central Asia Peoples | Persian-Median | Islam | 275 |
Arab, Djiboutian | Djibouti | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 275 |
Arab, Hadhramout Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 310 |
Fur | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 310 |
Uduk | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 375 |
Aceh | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 485 |
Malay, Brunei | Brunei | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 700 |
Bisaya, Sabah | Malaysia | Southeast Asian Peoples | Malay Peoples | Islam | 800 |
Javanese | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 925 |
Kurd, Behdini | Iraq | Central Asia Peoples | Persian-Median | Islam - Sunni | 1,100 |
Burkinabe, Mossi | Burkina Faso | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 1,100 |
Kashmiri | India | South Asian Peoples | South Asian Peoples | Islam | 1,200 |
Assamese | India | South Asian Peoples | South Asian Peoples | Islam | 1,300 |
Kyrgyz | Kyrgyzstan | Central Asia Peoples | Turkic Peoples | Islam - Sunni | 1,461 |
Chinese, Hui | China | East Asian Peoples | East Asian Peoples | Islam | 2,100 |
Uyghur | China | Central Asia Peoples | Turkic Peoples | Islam | 2,100 |
Mandinka | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 2,600 |
Turkish Cypriot | Cyprus | Central Asia Peoples | Turkic Peoples | Islam | 3,200 |
Somali, Digil-Rahawiin | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 3,600 |
Nubian | Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Islam - Sunni | 4,300 |
Karachay | Russia | Central Asia Peoples | Eurasian Peoples | Islam - Sunni | 5,100 |
Chadian | Chad | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,200 |
Maninka | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Bambara | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Soninke | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Jula | Ivory Coast | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,300 |
Hausa Muslim (Nigerien) | Niger | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,650 |
Adyghe | Jordan | Central Asia Peoples | Eurasian Peoples | Islam - Sunni | 6,200 |
Arab, Libyan | Libya | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 6,200 |
Tatar | Russia | Central Asia Peoples | Turkic Peoples | Islam | 7,000 |
Fulbe Futa | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 8,900 |
Sindhi | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 9,600 |
Mauritanian, Maure | Mauritania | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 10,565 |
Malian | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 12,000 |
Meskhetian Turk | Georgia | Central Asia Peoples | Turkic Peoples | Islam - Sunni | 12,500 |
Fouta Tooro | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 12,500 |
Malay | Malaysia | Southeast Asian Peoples | Malay Peoples | Islam | 13,000 |
Rohingya | Myanmar [Burma] | South Asian Peoples | South Asian Peoples | Islam | 13,000 |
Gujarati (Muslim) | India | South Asian Peoples | South Asian Peoples | Islam - Shia | 15,000 |
Fulani | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 15,500 |
Quick Links
Quick Links