Roman Catholic / Orthodox
North America
People Group Highlights
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Sicilian | Italy | European Peoples | Eurasian Peoples | 5,980 | |
Sinte Romani | Romania | European Peoples | Eurasian Peoples | 3,400 | |
Breton | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 60 |
Zapotec, Ayoquesco | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 200 |
Carolinian | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 200 |
Mitchif, French Cree | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 275 |
Degexitan, Ingalik | United States | American Peoples | North American Peoples | Christianity - Orthodox | 275 |
Cupeno | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 290 |
Equatorial Guineans | Equatorial Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 350 |
French Guiana | French Guiana | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 350 |
Marquesan | French Polynesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 420 |
Chatino, Yaitepec | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 425 |
Zapotec, Cajonos | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 425 |
Gabonese | Gabon | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 425 |
Tanaina | United States | American Peoples | North American Peoples | Christianity - Orthodox | 450 |
Chinantec, Chiltepec | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 550 |
Zapotec, Southern Rincon | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 550 |
Carib Motilon, Yukpa | Colombia | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 700 |
Mixtec, Mixtepec | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 750 |
Triqui, Southeastern | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 950 |
Embu-Mbeere | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 1,100 |
Aguacateco | Guatemala | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 1,300 |
Filipino, Bicolano | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 1,400 |
Zapotec, Zoogocho-Yatzachi | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 1,500 |
Chatino, Zenzontepec | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 1,600 |
Catalan | Spain | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 1,750 |
Zapotec, Ocotlan | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 1,800 |
Passamaquoddy, Malecite | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 1,800 |
Coeur d'Alene | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 1,800 |
Eastern Aleut | United States | American Peoples | Turkic Peoples | Christianity - Orthodox | 1,900 |
Zapotec, Ixtlan | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 2,100 |
Mixtec, Tlazoyaltepec | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 2,200 |
Chatino, Central | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 2,200 |
Mozambican | Mozambique | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,400 |
Rwandan | Rwanda | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,900 |
Zapotec, Yalalag | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 3,000 |
Cahuilla | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 3,000 |
Eskimo Creole | United States | American Peoples | North American Peoples | Christianity - Orthodox | 3,100 |
Romani, Vlax | Bosnia and Herzegovina | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 3,200 |
Quapaw | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 3,240 |
Jemez | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 3,400 |
Mixtec, Northwestern Tlaxiaco | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 4,000 |
Tewa | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 4,500 |
Galibi Karibi | Venezuela | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 4,700 |
Triqui, Copala | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 5,600 |
Micronesian | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 5,900 |
Greek Cypriot | Cyprus | European Peoples | Eurasian Peoples | Christianity - Orthodox | 5,900 |
Huichol | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 6,100 |
Mixtec, Central Tlaxiaco | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 6,110 |
Mixtec, Western Oaxaca | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 6,400 |
Quick Links
Quick Links