South Asian Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Konkani | India | South Asian Peoples | South Asian Peoples | Hinduism | 5,815 |
Afghan, Hindu/Sikhs | Afghanistan | South Asian Peoples | South Asian Peoples | Other Religions - Sikhism | 6,000 |
Bengali | Bangladesh | South Asian Peoples | South Asian Peoples | Islam - Sunni | 240 |
Nepali, Bhutanese | Bhutan | South Asian Peoples | Tibetan / Himalayan Peoples | Hinduism | 49,000 |
Fijian Hindi | Fiji | South Asian Peoples | South Asian Peoples | Hinduism - Other / Marginal | 1,200 |
Malayali | India | South Asian Peoples | South Asian Peoples | Hinduism | 220,000 |
Marathi | India | South Asian Peoples | South Asian Peoples | Hinduism | 45,000 |
Assamese | India | South Asian Peoples | South Asian Peoples | Islam | 1,300 |
Gujarati (Muslim) | India | South Asian Peoples | South Asian Peoples | Islam - Shia | 15,000 |
Bihari | India | South Asian Peoples | South Asian Peoples | Islam - Sunni | 150 |
Munda | India | South Asian Peoples | South Asian Peoples | Hinduism | 2,500 |
South Asian Indians | India | South Asian Peoples | South Asian Peoples | Hinduism | 1,750,000 |
Kerala | India | South Asian Peoples | South Asian Peoples | Christianity - Coptic | 68,000 |
Naga, Tangkhul | India | South Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 100 |
Meithei | India | South Asian Peoples | Tibetan / Himalayan Peoples | Hinduism | 140 |
Oriya | India | South Asian Peoples | South Asian Peoples | Hinduism | 2,900 |
Rajasthani | India | South Asian Peoples | South Asian Peoples | Hinduism | 425 |
Goans | India | South Asian Peoples | South Asian Peoples | Hinduism | 1,800 |
Tamil | India | South Asian Peoples | South Asian Peoples | Hinduism | 103,000 |
Gujarati (Hindu) | India | South Asian Peoples | South Asian Peoples | Hinduism | 765,420 |
Telugu | India | South Asian Peoples | South Asian Peoples | Hinduism | 202,000 |
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 1,432,843 |
Punjabi Sikh | India | South Asian Peoples | South Asian Peoples | Other Religions - Sikhism | 510,000 |
Kannada | India | South Asian Peoples | South Asian Peoples | Hinduism | 42,415 |
Kashmiri | India | South Asian Peoples | South Asian Peoples | Islam | 1,200 |
Indian Muslims (Shaikh) | India | South Asian Peoples | South Asian Peoples | Islam | 60,000 |
Rohingya | Myanmar [Burma] | South Asian Peoples | South Asian Peoples | Islam | 13,000 |
Nepali, Magar | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Hinduism | 100 |
Nepali, Bantawa | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Ethnic Religions | 100 |
Nepali, Chamling | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Hinduism | 100 |
Nepali, Limbu | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Buddhism | 900 |
Nepali, Sherpa | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Buddhism | 4,200 |
Nepali, Gurung | Nepal | South Asian Peoples | Tibetan / Himalayan Peoples | Buddhism | 1,200 |
Nepali, Brahman | Nepal | South Asian Peoples | South Asian Peoples | Hinduism | 1,000 |
Nepali | Nepal | South Asian Peoples | South Asian Peoples | Hinduism | 33,166 |
Punjabi | Pakistan | South Asian Peoples | South Asian Peoples | Islam - Sunni | 228,000 |
Sindhi | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 9,600 |
Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 609,383 |
Sri Lankan, Sinhalese | Sri Lanka | South Asian Peoples | South Asian Peoples | Buddhism | 17,000 |
Quick Links
Quick Links