Southeast Asian Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Malay | Malaysia | Southeast Asian Peoples | Malay Peoples | Islam | 13,000 |
Bisaya, Sabah | Malaysia | Southeast Asian Peoples | Malay Peoples | Islam | 800 |
Balinese | Indonesia | Southeast Asian Peoples | Malay Peoples | Hinduism | 150 |
Filipino, Bicolano | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 1,400 |
Malay, Brunei | Brunei | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 700 |
Aceh | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 485 |
Filipino, Cebuano | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 31,500 |
Pampangan | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 6,800 |
Pangasinan | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity | 2,500 |
Filipino, Tagalog | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 2,940,000 |
Filipino, Ilocano | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 93,500 |
Indonesian | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam | 92,269 |
Javanese | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 925 |
Samoan, American | American Samoa | Southeast Asian Peoples | Pacific Islanders | Christianity | 61,500 |
Maori | New Zealand | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 1,000 |
Marquesan | French Polynesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 420 |
Marshallese | Marshall Islands | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 4,052 |
Melanesian | Papua New Guinea | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,512 |
Micronesian | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 5,900 |
Midway Islanders | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,600 |
Mokilese | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 475 |
Niuean | Niue | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 70 |
Carolinian | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 200 |
Nukoro | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 140 |
Chamorro | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 92,500 |
Palau | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,900 |
Polynesian | Southeast Asian Peoples | Pacific Islanders | Christianity | 860 | |
Ponapean | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 1,700 |
Rarotongan | New Zealand | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 80 |
Fijian | Fiji | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 41,000 |
French Polynesian | French Polynesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 1,300 |
Gilbertese | Solomon Islands | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 200 |
Guamian | Guam | Southeast Asian Peoples | Pacific Islanders | Christianity | 56,500 |
Hawaiian Creole-speakers | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 1,600 |
Hawaiian, Hawaii | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 165,000 |
Tokelauan | Tokelau | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 107 |
Tongan | Tonga | Southeast Asian Peoples | Pacific Islanders | Christianity | 30,000 |
Woleai-Ulithi | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 100 |
Yapese | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 700 |
Kusaiean | Nauru | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 700 |
Lamet | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 30 |
Lao | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 450,000 |
Mon | Myanmar [Burma] | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 100 |
Black Tai | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 10,000 |
Boloven | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 37,500 |
Brao | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 100 |
Tai Lu | China | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 4,600 |
Tay | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 600 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 172,000 |
Cham | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 1,100 |
Quick Links
Quick Links