Southeast Asian Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Maori | New Zealand | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 1,000 |
Marquesan | French Polynesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 420 |
Marshallese | Marshall Islands | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 4,052 |
Melanesian | Papua New Guinea | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,512 |
Micronesian | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 5,900 |
Midway Islanders | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,600 |
Mokilese | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 475 |
Mon | Myanmar [Burma] | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 100 |
Niuean | Niue | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 70 |
Nukoro | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 140 |
Palau | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,900 |
Pampangan | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 6,800 |
Pangasinan | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity | 2,500 |
Polynesian | Southeast Asian Peoples | Pacific Islanders | Christianity | 860 | |
Ponapean | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 1,700 |
Rakhine | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Buddhism - Theravada | 350 |
Rarotongan | New Zealand | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 80 |
Rhade | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Christianity - Protestant | 250 |
Samoan, American | American Samoa | Southeast Asian Peoples | Pacific Islanders | Christianity | 61,500 |
Tai Lu | China | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 4,600 |
Tay | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 600 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 172,000 |
Thai, Isaan | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 1,250 |
Cham | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 1,100 |
Tokelauan | Tokelau | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 107 |
Tongan | Tonga | Southeast Asian Peoples | Pacific Islanders | Christianity | 30,000 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 1,737,433 |
White Tai | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 12,500 |
Woleai-Ulithi | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 100 |
Yao | China | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 26,500 |
Yapese | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 700 |
Quick Links
Quick Links