Southeast Asian Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Lamet | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 30 |
Niuean | Niue | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 70 |
Rarotongan | New Zealand | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 80 |
Mon | Myanmar [Burma] | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 100 |
Brao | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 100 |
Chin, Tiddim | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 100 |
Woleai-Ulithi | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 100 |
Tokelauan | Tokelau | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 107 |
Nukoro | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 140 |
Balinese | Indonesia | Southeast Asian Peoples | Malay Peoples | Hinduism | 150 |
Chin, Haka | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 150 |
Carolinian | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 200 |
Gilbertese | Solomon Islands | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 200 |
Koho | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Christianity - Protestant | 200 |
Chin, Senthang | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 210 |
Rhade | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Christianity - Protestant | 250 |
Bahnar | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Christianity - Protestant | 300 |
Rakhine | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Buddhism - Theravada | 350 |
Chin, Zotung | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 375 |
Marquesan | French Polynesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Roman Catholic | 420 |
Bunong | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Christianity - Protestant | 450 |
Mokilese | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 475 |
Aceh | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 485 |
Tay | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 600 |
Malay, Brunei | Brunei | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 700 |
Yapese | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 700 |
Kusaiean | Nauru | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 700 |
Kachin, Rawang | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 750 |
Bisaya, Sabah | Malaysia | Southeast Asian Peoples | Malay Peoples | Islam | 800 |
Javanese | Indonesia | Southeast Asian Peoples | Malay Peoples | Islam - Sunni | 925 |
Maori | New Zealand | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 1,000 |
Cham | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 1,100 |
Chin, Mara | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 1,200 |
Kachin, Zaiwa | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 1,200 |
Thai, Isaan | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 1,250 |
French Polynesian | French Polynesia | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 1,300 |
Filipino, Bicolano | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 1,400 |
Hawaiian Creole-speakers | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 1,600 |
Lisu | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 1,700 |
Ponapean | Micronesia | Southeast Asian Peoples | Pacific Islanders | Christianity | 1,700 |
Chin, Zomi | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 1,750 |
Chin, Falam | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 2,100 |
Lahu, Yellow | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 2,300 |
Pangasinan | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity | 2,500 |
Melanesian | Papua New Guinea | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,512 |
Midway Islanders | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,600 |
Kachin, Jingpho | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Christianity - Protestant | 2,600 |
Palau | United States | Southeast Asian Peoples | Pacific Islanders | Christianity | 2,900 |
Khuen | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 3,100 |
Marshallese | Marshall Islands | Southeast Asian Peoples | Pacific Islanders | Christianity - Protestant | 4,052 |
Quick Links
Quick Links