Sub-Saharan Africa Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Afrikaner | South Africa | Sub-Saharan African Peoples | Eurasian Peoples | Christianity - Protestant | 62,720 |
Malagasy | Madagascar | Sub-Saharan African Peoples | Malay Peoples | Christianity - Protestant | 300 |
Liberian | Liberia | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 71,038 |
Anuak | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 3,900 |
Luba-Lulua | Congo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Independent | 5,800 |
Malawian | Malawi | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 1,800 |
Dinka | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 4,100 |
Fur | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 310 |
Malian | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 12,000 |
Kikuyu | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 550 |
Mande | Sierra Leone | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 15,000 |
Mandinka | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 2,600 |
Maninka | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Embu-Mbeere | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 1,100 |
Azande | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 13,500 |
Bambara | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Bari | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 4,000 |
Basotho | Lesotho | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 275 |
Somali Bantu | Somalia | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 20,000 |
Madi | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,100 |
Moru | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 6,600 |
Acholi | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,300 |
Burkinabe, Mossi | Burkina Faso | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 1,100 |
Mozambican | Mozambique | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,400 |
Botswanan, Tswana | Botswana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Independent | 2,100 |
Hausa Muslim (Nigerien) | Niger | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,650 |
Namibian | Namibia | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,450 |
West African | Sub-Saharan African Peoples | Sub-Saharan African | 0 | ||
Ejagham | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 2,500 |
Ga | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,800 |
Grebo | Liberia | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 100 |
Burundi | Burundi | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 9,900 |
Nigerian | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 210,470 |
Nilotic | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 4,300 |
Caboverdian Mestico | Cabo Verde | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 45,000 |
Nuer | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 27,500 |
Central Africans | Central African Republic | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 250 |
Chadian | Chad | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,200 |
Pidgin | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 2,800 |
Congolese | Congo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 16,100 |
Rwandan | Rwanda | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,900 |
Efik | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 6,500 |
Equatorial Guineans | Equatorial Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 350 |
Akan, Twi | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 6,545 |
Angolan | Angola | Sub-Saharan African Peoples | Sub-Saharan African | 0 | |
Ewe | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,100 |
Shilluk | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 14,900 |
Bantu, Swahili | Burundi | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 76,500 |
Beninese | Benin | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,665 |
Balanta, Kentohe | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 80 |
Quick Links
Quick Links