Sub-Saharan Africa Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
West African | Sub-Saharan African Peoples | Sub-Saharan African | 0 | ||
Akan, Twi | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 6,545 |
Beninese | Benin | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,665 |
Balanta, Kentohe | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 80 |
Comorian, Maore | Comoros | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 60 |
Gambian | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 595 |
Guinean | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 4,835 |
Kenyan | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 8,060 |
Mauritian | Mauritius | Sub-Saharan African Peoples | Sub-Saharan African | Hinduism | 6,695 |
Rundi | Rwanda | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 1,335 |
Senegalese | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | 6,335 | |
Seychellois | Seychelles | Sub-Saharan African Peoples | Sub-Saharan African | 1,035 | |
Shona | Zimbabwe | Sub-Saharan African Peoples | Sub-Saharan African | 2,100 | |
Tanzanian | Tanzania | Sub-Saharan African Peoples | Sub-Saharan African | 4,065 | |
Angolan | Angola | Sub-Saharan African Peoples | Sub-Saharan African | 0 | |
Botswanan, Tswana | Botswana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Independent | 2,100 |
Burkinabe, Mossi | Burkina Faso | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 1,100 |
Burundi | Burundi | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 9,900 |
Bantu, Swahili | Burundi | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 76,500 |
Caboverdian Mestico | Cabo Verde | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 45,000 |
Central Africans | Central African Republic | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 250 |
Chadian | Chad | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,200 |
Luba-Lulua | Congo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Independent | 5,800 |
Congolese | Congo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 16,100 |
Equatorial Guineans | Equatorial Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 350 |
Gabonese | Gabon | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 425 |
Mandinka | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 2,600 |
Ga | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,800 |
Ewe | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,100 |
Ghanaian | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 87,100 |
Maninka | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Ivorian | Ivory Coast | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 7,600 |
Jula | Ivory Coast | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,300 |
Kikuyu | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 550 |
Embu-Mbeere | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 1,100 |
Nilotic | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 4,300 |
Basotho | Lesotho | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 275 |
Liberian | Liberia | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 71,038 |
Grebo | Liberia | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 100 |
Malagasy | Madagascar | Sub-Saharan African Peoples | Malay Peoples | Christianity - Protestant | 300 |
Malawian | Malawi | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 1,800 |
Malian | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 12,000 |
Bambara | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Soninke | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Mozambican | Mozambique | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,400 |
Namibian | Namibia | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,450 |
Hausa Muslim (Nigerien) | Niger | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,650 |
Ejagham | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 2,500 |
Nigerian | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 210,470 |
Pidgin | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 2,800 |
Quick Links
Quick Links