Sub-Saharan Africa Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Akan, Twi | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 6,545 |
Angolan | Angola | Sub-Saharan African Peoples | Sub-Saharan African | 0 | |
Beninese | Benin | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,665 |
Balanta, Kentohe | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 80 |
Comorian, Maore | Comoros | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 60 |
Gambian | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 595 |
Guinean | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 4,835 |
Kenyan | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 8,060 |
Mauritian | Mauritius | Sub-Saharan African Peoples | Sub-Saharan African | Hinduism | 6,695 |
Rundi | Rwanda | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 1,335 |
Dinka | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 4,100 |
Pidgin | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 2,800 |
Congolese | Congo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 16,100 |
Efik | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 6,500 |
South African | South Africa | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 53,500 |
Togolese | Togo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 3,200 |
Igbo | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 222,000 |
Shona | Zimbabwe | Sub-Saharan African Peoples | Sub-Saharan African | 2,100 | |
Zambian | Zambia | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 6,900 |
Zimbabwean | Zimbabwe | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 12,500 |
Luba-Lulua | Congo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Independent | 5,800 |
Botswanan, Tswana | Botswana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Independent | 2,100 |
Azande | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 13,500 |
Ejagham | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 2,500 |
Edo | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 1,000 |
Swazi | South Africa | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 550 |
Seychellois | Seychelles | Sub-Saharan African Peoples | Sub-Saharan African | 1,035 | |
Afrikaner | South Africa | Sub-Saharan African Peoples | Eurasian Peoples | Christianity - Protestant | 62,720 |
Liberian | Liberia | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 71,038 |
Malagasy | Madagascar | Sub-Saharan African Peoples | Malay Peoples | Christianity - Protestant | 300 |
Malawian | Malawi | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 1,800 |
Kikuyu | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 550 |
Bari | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 4,000 |
Basotho | Lesotho | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 275 |
Nigerian | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 210,470 |
Nilotic | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 4,300 |
Central Africans | Central African Republic | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 250 |
Ghanaian | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 87,100 |
Embu-Mbeere | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 1,100 |
Mozambican | Mozambique | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,400 |
Burundi | Burundi | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 9,900 |
Caboverdian Mestico | Cabo Verde | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 45,000 |
Rwandan | Rwanda | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,900 |
Equatorial Guineans | Equatorial Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 350 |
Gabonese | Gabon | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 425 |
Ugandan | Uganda | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 8,000 |
Anuak | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 3,900 |
Mande | Sierra Leone | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 15,000 |
Madi | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,100 |
Moru | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 6,600 |
Quick Links
Quick Links