Sub-Saharan Africa Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Akan, Twi | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 6,545 |
Angolan | Angola | Sub-Saharan African Peoples | Sub-Saharan African | 0 | |
Beninese | Benin | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,665 |
Balanta, Kentohe | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 80 |
Comorian, Maore | Comoros | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 60 |
Gambian | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 595 |
Kenyan | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 8,060 |
Mauritian | Mauritius | Sub-Saharan African Peoples | Sub-Saharan African | Hinduism | 6,695 |
Rundi | Rwanda | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 1,335 |
Senegalese | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | 6,335 | |
Seychellois | Seychelles | Sub-Saharan African Peoples | Sub-Saharan African | 1,035 | |
Shona | Zimbabwe | Sub-Saharan African Peoples | Sub-Saharan African | 2,100 | |
Tanzanian | Tanzania | Sub-Saharan African Peoples | Sub-Saharan African | 4,065 | |
Grebo | Liberia | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 100 |
Kaliko | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 200 |
Central Africans | Central African Republic | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 250 |
Basotho | Lesotho | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 275 |
Malagasy | Madagascar | Sub-Saharan African Peoples | Malay Peoples | Christianity - Protestant | 300 |
Fur | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 310 |
Equatorial Guineans | Equatorial Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 350 |
Uduk | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 375 |
Gabonese | Gabon | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 425 |
Kikuyu | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 550 |
Swazi | South Africa | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 550 |
Edo | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 1,000 |
Embu-Mbeere | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 1,100 |
Madi | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,100 |
Burkinabe, Mossi | Burkina Faso | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 1,100 |
Namibian | Namibia | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,450 |
Malawian | Malawi | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 1,800 |
Ga | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,800 |
Jur Modo | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,000 |
Botswanan, Tswana | Botswana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Independent | 2,100 |
Ewe | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,100 |
Acholi | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,300 |
Mozambican | Mozambique | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,400 |
Ejagham | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 2,500 |
Mandinka | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 2,600 |
Pidgin | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 2,800 |
Rwandan | Rwanda | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,900 |
Togolese | Togo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 3,200 |
Anuak | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 3,900 |
Bari | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 4,000 |
Dinka | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 4,100 |
Nilotic | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 4,300 |
Guinean | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 4,835 |
Chadian | Chad | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,200 |
Maninka | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Bambara | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Soninke | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Quick Links
Quick Links