Total Population: 701,982
(An increase of 13.45 % in the past 5 years.)
Census Data
- Foreign Born - 93,563
- Language Spoken at Home - 123,796
Total Population: 701,982
(An increase of 13.45 % in the past 5 years.)
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 628 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 3,694 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 1,808 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 770 |
Pole | Poland | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 670 |
Portuguese | Portugal | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 485 |
Hungarian | Hungary | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 256 |
Quick Links
Quick Links