Total Population: 622,899
(An increase of 9.35 % in the past 5 years.)
Census Data
- Foreign Born - 0
- Language Spoken at Home - 0
Total Population: 622,899
(An increase of 9.35 % in the past 5 years.)
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Bosniak | Bosnia and Herzegovina | European Peoples | Eurasian Peoples | Islam | 10,000 |
Balinese | Indonesia | Southeast Asian Peoples | Malay Peoples | Hinduism | 150 |
Black Tai | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 8,000 |
Shilluk | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 1,400 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 842 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 501 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 458 |
Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 204 |
Mabaan | South Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Christianity - Protestant | 110 |
Quick Links
Quick Links