Total Population: 650,092
(An increase of 7.97 % in the past 5 years.)
Census Data
- Foreign Born - 0
- Language Spoken at Home - 0
Total Population: 650,092
(An increase of 7.97 % in the past 5 years.)
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 777 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 1,377 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 802 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 404 |
Pole | Poland | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 295 |
Quick Links
Quick Links