Total Population: 641,385
(An increase of 5.94 % in the past 5 years.)
Census Data
- Foreign Born - 38,512
- Language Spoken at Home - 54,568
Total Population: 641,385
(An increase of 5.94 % in the past 5 years.)
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 303 |
Hmong, Njua | Laos | East Asian Peoples | Southeast Asian Peoples | Ethnic Religions | 2,990 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 1,159 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 1,017 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 752 |
Pole | Poland | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 372 |
Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 356 |
Quick Links
Quick Links