Total Population: 0
Total Population: 0
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Chinook Wawa | United States | American Peoples | North American Peoples | Ethnic Religions | 640 |
Purepecha | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 10 |
Triqui, Copala | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 10 |
Triqui, Southeastern | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 10 |
Mixtec, Tlazoyaltepec | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 10 |
Mixtec, Mixtepec | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 20 |
Zapotec, Ocotlan | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 10 |
Mixtec, Northwestern Tlaxiaco | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 10 |
Mixtec, Western Oaxaca | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 10 |
Zapotec, Ayoquesco | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 10 |
Quick Links
Quick Links