North African and Middle East Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Yiddish | United States | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 220,000 |
Jew, Syrian | Syria | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 62,500 |
Jew, Bobov | Poland | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 50,000 |
Jew, Yemeni | Yemen | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 50,000 |
Arab, Sudanese | Sudan | North African and Middle Eastern Peoples | Arab World | Islam | 42,300 |
Arab, Lebanese (Druze) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 33,000 |
Arab, Najdi Spoken | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 16,000 |
Jew, Skver | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 15,000 |
Jew, Viznitz | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 15,000 |
Jew, Mashadi | Iran | North African and Middle Eastern Peoples | Persian-Median | Ethnic Religions - Judaism | 10,000 |
Jew, Gorsky-Kavkazi | Russia | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 10,000 |
Arab, Libyan | Libya | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 6,200 |
Jew, Gerrer | Poland | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 5,000 |
Jew, Breslov | Ukraine | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 5,000 |
Nubian | Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Islam - Sunni | 4,300 |
Mandaean | Iran | North African and Middle Eastern Peoples | Arab World | Ethnic Religions | 1,500 |
Senaya | Iran | North African and Middle Eastern Peoples | Arab World | Christianity | 450 |
Arab, Hadhramout Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 310 |
Jew, Spanish | Spain | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 310 |
Arab, Djiboutian | Djibouti | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 275 |
Zaghawa | Sudan | North African and Middle Eastern Peoples | Sub-Saharan African | Islam | 250 |
Arab, Southern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 180 |
Arab, Shia Kuwaiti | Kuwait | North African and Middle Eastern Peoples | Arab World | Islam | 2,240 |
Berber, Kabyle | Algeria | North African and Middle Eastern Peoples | Arab World | Islam | 1,995 |
Jew, South African | South Africa | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 4,000 |
Arab, Lebanese (Muslim) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 280,724 |
Somali | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 275,324 |
Arab, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 243,678 |
Jew, Israeli | Israel | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 229,927 |
Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 229,309 |
Ethiopian, Amhara | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Christianity - Orthodox | 212,000 |
Jew, Russian | Russia | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 179,000 |
Arab, Syrian | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 169,000 |
Arab, Palestinian (Muslim) | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 157,534 |
Arab, Palestinian | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 112,000 |
Arab, Syrian (Muslim) | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 95,438 |
Jew, Satmar | Romania | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 75,000 |
Jew, Bukharic | Uzbekistan | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 72,000 |
Arab, Algerian | Algeria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 67,243 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 58,000 |
Arab, Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 57,160 |
Jew, Black | United States | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 51,000 |
Arab, Jordanian (Muslim) | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 43,348 |
Arab, Saudi | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 39,000 |
Eritrean | Eritrea | North African and Middle Eastern Peoples | Horn of Africa | Islam - Sunni | 32,000 |
Arab, Tunisian | Tunisia | North African and Middle Eastern Peoples | Arab World | Islam | 30,740 |
Berber, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | 29,440 | |
Arab, Gulf | Oman | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 19,500 |
Arab, Northern Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 16,000 |
Jew, Tehrani | Iran | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 13,400 |
Quick Links
Quick Links