Sub-Saharan Africa Peoples
North America
Diaspora People Highlights
North America
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Population Total |
---|---|---|---|---|---|
Mande | Sierra Leone | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 15,000 |
Shilluk | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 14,900 |
Zambian | Zambia | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 6,900 |
Maninka | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Soninke | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Chadian | Chad | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,200 |
Guinean | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 4,835 |
Togolese | Togo | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 3,200 |
Mandinka | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 2,600 |
Ejagham | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 2,500 |
Mozambican | Mozambique | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 2,400 |
Ewe | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,100 |
Jur Modo | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,000 |
Embu-Mbeere | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 1,100 |
Swazi | South Africa | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 550 |
Gabonese | Gabon | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 425 |
Uduk | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 375 |
Equatorial Guineans | Equatorial Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Roman Catholic | 350 |
Fur | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 310 |
Kaliko | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 200 |
Grebo | Liberia | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 100 |
Angolan | Angola | Sub-Saharan African Peoples | Sub-Saharan African | 0 | |
Beninese | Benin | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 2,665 |
Balanta, Kentohe | Guinea | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 80 |
Comorian, Maore | Comoros | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 60 |
Gambian | Gambia | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 595 |
Kenyan | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 8,060 |
Mauritian | Mauritius | Sub-Saharan African Peoples | Sub-Saharan African | Hinduism | 6,695 |
Senegalese | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | 6,335 | |
Seychellois | Seychelles | Sub-Saharan African Peoples | Sub-Saharan African | 1,035 | |
Shona | Zimbabwe | Sub-Saharan African Peoples | Sub-Saharan African | 2,100 | |
Tanzanian | Tanzania | Sub-Saharan African Peoples | Sub-Saharan African | 4,065 | |
West African | Sub-Saharan African Peoples | Sub-Saharan African | 0 | ||
Bantu, Swahili | Burundi | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 76,500 |
Senegalese Wolof | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 63,000 |
Nuer | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 27,500 |
Somali Bantu | Somalia | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 20,000 |
Fulani | Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 15,500 |
Fouta Tooro | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 12,500 |
Malian | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 12,000 |
Fulbe Futa | Senegal | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 8,900 |
Ivorian | Ivory Coast | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 7,600 |
Hausa Muslim (Nigerien) | Niger | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,650 |
Bambara | Mali | Sub-Saharan African Peoples | Sub-Saharan African | Islam | 5,300 |
Jula | Ivory Coast | Sub-Saharan African Peoples | Sub-Saharan African | Islam - Sunni | 5,300 |
Anuak | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 3,900 |
Igbo | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity | 222,000 |
Nigerian | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 210,470 |
Ghanaian | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 87,100 |
Liberian | Liberia | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 71,038 |
Quick Links
Quick Links