Total Population: 881,830
(An increase of 1.28 % in the past 5 years.)
Census Data
- Foreign Born - 58,106
- Language Spoken at Home - 71,014
Total Population: 881,830
(An increase of 1.28 % in the past 5 years.)
Historically, Albany's people groups were primarily from Europe. All the way through the mid 1900's the large majority of the area's foreign-born population came from western European countries such as Italy, Germany, France, Poland, and Ireland. The effects of these people can still be seen throughout the city. There are multiple European enclaves located throughout the city that carry on the heritage of the immigrants that lived in those areas.
More recently, the demographics have begun to shift. The largest ethnic group in the area at the present are from Asian countries. As early as 1980 there is evidence of Asian immigrants moving into the metro area. Originally these people would settle in the major cities, making their homes in Albany, Schenectady, and Troy. However, recently the Asian immigrants have begun to congregate in more suburban areas. More than half of the Asian population in the area live outside of the three major cities.
PG Name | Country Of Birth | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|
Afghan | Afghanistan | Persian-Median | Islam | 2,149 |
Albanian, Tosk | Albania | Eurasian Peoples | Islam - Sunni | 1,031 |
Arab, Egyptian | Egypt | Arab World | Islam | 368 |
Arab, Iraqi | Iraq | Arab World | Islam - Shia | 1,004 |
Arab, Lebanese (Christian) | Lebanon | Arab World | Christianity - Roman Catholic | 2,047 |
Arab, Lebanese (Muslim) | Lebanon | Arab World | Islam - Sunni | 1,149 |
Arab, Saudi | Saudi Arabia | Arab World | Islam | 240 |
Armenian | Armenia | Eurasian Peoples | Christianity - Orthodox | 316 |
Brazilian | Brazil | Latin-Caribbean Americans | Christianity - Other / Marginal | 668 |
Chinese, Mandarin | China | East Asian Peoples | Buddhism | 4,528 |
Colombian | Colombia | Latin-Caribbean Americans | Christianity - Roman Catholic | 538 |
Dominican | Dominican Republic | Latin-Caribbean Americans | Christianity - Other / Marginal | 1,048 |
Ecuadorian | Ecuador | Latin-Caribbean Americans | Christianity - Roman Catholic | 579 |
Filipino, Tagalog | Philippines | Malay Peoples | Christianity - Roman Catholic | 1,279 |
French | France | Eurasian Peoples | Christianity - Roman Catholic | 4,634 |
German | Germany | Eurasian Peoples | Christianity - Orthodox | 2,068 |
Ghanaian | Ghana | Sub-Saharan African | Christianity - Protestant | 424 |
Greek | Greece | Eurasian Peoples | Christianity - Orthodox | 1,201 |
Gujarati | India | South Asian Peoples | Hinduism | 814 |
Guyanese | Guyana | North American Peoples | Christianity | 4,329 |
Hindi | India | South Asian Peoples | Hinduism | 2,720 |
Italian | Italy | Eurasian Peoples | Christianity - Roman Catholic | 5,527 |
Jamaican | Jamaica | North American Peoples | Christianity | 2,605 |
Japanese | Japan | East Asian Peoples | Ethnic Religions - Shintoism | 680 |
Korean | South Korea | East Asian Peoples | Christianity - Protestant | 1,379 |
Albany Ethnic Market Map- A great link to see the locations of all the different ethnic markets located in and around Albany, NY.