Total Population: 882,176
(An increase of 5.07 % in the past 5 years.)
Census Data
- Foreign Born - 170,021
- Language Spoken at Home - 312,809
Total Population: 882,176
(An increase of 5.07 % in the past 5 years.)
Bakersfield California is one of the fastest growing metro areas in the United States. Over the past two decades the population has grow by over 62 percent. Bakersfield's agricultural and petroleum industries, both of which are among the largest in the United States, have created many job opportunities for residents in the area. However, the largest reason that the area has seen such a drastic rise in the overall population is due to the staggering rate of immigration to the area. The immigrant population has skyrocketed in the past several decades, and is estimated to continue to do so into the future.
The primary ethnic group in Bakersfield are the Latinos. They comprise over 80 percent of the foreign-born population, and almost 40% of the total population of the area. The Latino population has increase exponentially since the early 1980's, and has continued to grow into the present. There are dozens of Latino people groups represented in Bakersfield, the largest of which are from Mexico. The area also has a small but growing Asian population, represented by
The area also has a small but growing Asian population. The Vietnamese, Filipino, Korean, and South Asian Indian populations have seen steady increases over the past decade. There are several Asian enclaves located in Bakersfield, and the Asian population is expected to continue to grow in the future.
PG Name | Country Of Birth | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|
Mixtec, Mixtepec | Mexico | Latin-Caribbean Americans | Christianity - Roman Catholic | 50 |
Lao | Laos | Southeast Asian Peoples | Buddhism | 216 |
Urdu | Pakistan | South Asian Peoples | Islam | 218 |
Arab, Jordanian | Jordan | Arab World | Islam | 239 |
Armenian | Armenia | Eurasian Peoples | Christianity - Orthodox | 267 |
Ethiopian, Amhara | Ethiopia | Horn of Africa | Christianity - Orthodox | 322 |
Arab, Egyptian | Egypt | Arab World | Islam | 342 |
Zapotec | Mexico | Latin-Caribbean Americans | Christianity - Roman Catholic | 400 |
Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Buddhism | 406 |
Japanese | Japan | East Asian Peoples | Ethnic Religions - Shintoism | 437 |
Gujarati | India | South Asian Peoples | Hinduism | 477 |
Italian | Italy | Eurasian Peoples | Christianity - Roman Catholic | 532 |
Persian | Iran | Persian-Median | Islam | 594 |
Russian | Russia | Eurasian Peoples | Christianity - Orthodox | 630 |
Nigerian | Nigeria | Sub-Saharan African | Christianity - Protestant | 644 |
Honduran | Honduras | Latin-Caribbean Americans | Christianity - Roman Catholic | 666 |
Mixtec, Central Tlaxiaco | Mexico | Latin-Caribbean Americans | Christianity - Roman Catholic | 710 |
Hindi | India | South Asian Peoples | Hinduism | 746 |
Arab, Yemeni | Yemen | Arab World | Islam - Shia | 823 |
Chinese, Mandarin | China | East Asian Peoples | Buddhism | 826 |
German | Germany | Eurasian Peoples | Christianity - Orthodox | 872 |
French | France | Eurasian Peoples | Christianity - Roman Catholic | 897 |
Vietnamese | Vietnam | Southeast Asian Peoples | Buddhism - Mahayana | 1,029 |
Basque | Spain | Eurasian Peoples | Christianity - Roman Catholic | 1,247 |
Korean | South Korea | East Asian Peoples | Christianity - Protestant | 1,819 |
IMB stories- A great story of how a church in Bakersfield has reached out to unreached people groups.