Total Population: 442,736
(An increase of 4.4 % in the past 5 years.)
Census Data
- Foreign Born - 33,680
- Language Spoken at Home - 28,356
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Total Population: 442,736
(An increase of 4.4 % in the past 5 years.)
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Bengali | Bangladesh | South Asian Peoples | South Asian Peoples | Islam - Sunni | 105 |
Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 375 |
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 458 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 75 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 772 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Protestant | 651 |
Guatemalan | Guatemala | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 258 |
Honduran | Honduras | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 343 |
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 317 |
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 116 |
Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 107 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 216 |
Japanese | Japan | East Asian Peoples | East Asian Peoples | Ethnic Religions - Shintoism | 82 |
Kenyan | Kenya | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 81 |
Arab, Lebanese | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 275 |
Malay | Malaysia | East Asian Peoples | Malay Peoples | Islam | 70 |
Nigerian | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 145 |
Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 77 |
Filipino, Tagalog | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 1,140 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 207 |
Slovak | Slovakia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 136 |
Afrikaner | South Africa | Sub-Saharan African Peoples | Eurasian Peoples | Christianity - Protestant | 115 |
Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 178 |
Sinhalese | Sri Lanka | South Asian Peoples | South Asian Peoples | Buddhism | 122 |
Arab, Syrian | Syria | North African and Middle Eastern Peoples | Arab World | Islam | 70 |
Quick Links
Quick Links