Total Population: 1,278,413
(An increase of 3.46 % in the past 5 years.)
Census Data
- Foreign Born - 51,486
- Language Spoken at Home - 63,263
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Total Population: 1,278,413
(An increase of 3.46 % in the past 5 years.)
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Louisville is one example of a city that is increasing in diversity due to international immigration, where ethnic minority or immigrant-owned businesses are profoundly influencing the Metro Area. As a result, Louisville has become an international city home to immigrants from around the world. One quarter of the children in public schools are foreign-born. There are over 100 different languages spoken throughout the metro area. People groups come as refugees, international students, immigrants, and business professionals, all looking to start a new life in the greater Louisville area.
The more recent migration include the Japanese who have the longest tenure in Louisville with many arriving in the 1980s. In general, Asian people groups migrated in the early 1990s and the years just prior. The next wave was made up of refugees from Bosniaks to Somalia. Bosniaks arrived after 1995, during and after the regime of ethnic cleansing in the former Yugoslavia.
The "Southside" of the Metro near the Americana Apartments is the home to numerous different people groups, especially those who arrived in the United States as refugees. A couple of represented regional affinities in the "Southside" include East Africans and Southeast Asians. In addition, approximately 3,000 Bosniaks call Metro their home as do over 7,000 Cubans.
PG Name | Country Of Birth | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|
Panamanian | Panama | Latin-Caribbean Americans | Christianity - Roman Catholic | 272 |
Afrikaner | South Africa | Sub-Saharan African | Christianity | 251 |
Jamaican | North American Peoples | Christianity | 249 | |
Pole | Poland | Eurasian Peoples | Christianity - Roman Catholic | 247 |
Barbadian | Barbados | North American Peoples | Christianity - Anglican | 243 |
Venezuelan | Venezuela | Latin-Caribbean Americans | Christianity - Roman Catholic | 238 |
French | France | Eurasian Peoples | Christianity - Roman Catholic | 234 |
Trinidadian | Trinidad and Tobago | Latin-Caribbean Americans | Christianity | 204 |
Colombian | Colombia | Latin-Caribbean Americans | Christianity - Roman Catholic | 200 |
Australian | Australia | Eurasian Peoples | Non-Religious | 177 |
Rwandan | Rwanda | Sub-Saharan African | Christianity | 175 |
Austrian | Austria | Eurasian Peoples | Christianity - Roman Catholic | 144 |
Spaniard | Spain | Eurasian Peoples | Christianity - Roman Catholic | 137 |
Belarussian | Belarus | Eurasian Peoples | Christianity - Anglican | 125 |
Moldovan | Moldova | Eurasian Peoples | Christianity - Orthodox | 120 |
Argentine | Argentina | Latin-Caribbean Americans | Christianity - Roman Catholic | 103 |
Bahamian | Bahamas | North American Peoples | Christianity | 100 |
Romanian | Romania | Eurasian Peoples | Christianity - Orthodox | 90 |
Krio | Sierra Leone | Sub-Saharan African | Islam | 85 |
Filipino, Bicolano | Philippines | Malay Peoples | Christianity - Roman Catholic | 75 |
Croat | Croatia | Eurasian Peoples | Christianity - Roman Catholic | 75 |
Greek | Greece | Eurasian Peoples | Christianity - Orthodox | 50 |
Mixtec, Southeastern Guerrero | Mexico | Latin-Caribbean Americans | Christianity - Roman Catholic | 50 |
Belizean | Belize | Latin-Caribbean Americans | Christianity | 50 |
Nicaraguan | Nicaragua | Latin-Caribbean Americans | Christianity - Roman Catholic | 45 |
Louisville Cultural Events - A list of ethnic cultural events, festivals, etc.
Americana Community Center - support families and individuals from 92 countries helping individuals realize their potential, build strong families, and create a safe community.
GLIP - showcases Louisville’s welcoming and inclusive nature by serving as a trusted source of information, conversations and connections between international professionals and the region’s business community.
Kentucky Refugee Ministries, Inc. - news, events, and etc. on Refugees within the state of Kentucky.