Total Population: 1,271,978
(An increase of 7.7 % in the past 5 years.)
Census Data
- Foreign Born - 337,826
- Language Spoken at Home - 353,297
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Total Population: 1,271,978
(An increase of 7.7 % in the past 5 years.)
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Gujarati (Hindu) | India | South Asian Peoples | South Asian Peoples | Hinduism | 300 |
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 205 |
Honduran | Honduras | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 2,055 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 115 |
Japanese | Japan | East Asian Peoples | East Asian Peoples | Ethnic Religions - Shintoism | 385 |
Jew, Israeli | Israel | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 120 |
Kerala | India | South Asian Peoples | South Asian Peoples | Christianity - Coptic | 200 |
Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 460 |
Mexican | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 209,856 |
Nicaraguan | Nicaragua | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 370 |
Nigerian | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 140 |
Panamanian | Panama | American Peoples | Latin-Caribbean Americans | Christianity | 36 |
Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 105 |
Peruvian | Peru | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 280 |
Romanian | Romania | European Peoples | Eurasian Peoples | Christianity - Orthodox | 160 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 2,178 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 155 |
Turk | Turkey | Central Asia Peoples | Turkic Peoples | Islam - Sunni | 80 |
Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 710 |
Venezuelan | Venezuela | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 350 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 900 |
Disclaimer!!! The following links do not constitute an endorsement or support for the mission organization and/or entity.
To get started with mobilizing yourself or your church for this Metro, contact info ...
Southern Baptist of Texas Convention TxMI - "SBTC TxMI (Texas Mission Initiative) seeks to make disciples among Unreached Peoples and Places throughout Texas that lead to indigenous church planting."
For more information email SBTC TxMI