Total Population: 1,271,978
(An increase of 7.7 % in the past 5 years.)
Census Data
- Foreign Born - 337,826
- Language Spoken at Home - 353,297
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Total Population: 1,271,978
(An increase of 7.7 % in the past 5 years.)
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 500 |
Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 100 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 900 |
Chinese, Hokkien | Taiwan | East Asian Peoples | East Asian Peoples | Buddhism - Mahayana | 300 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 155 |
English | United Kingdom | European Peoples | Eurasian Peoples | Christianity | 200 |
Panamanian | Panama | American Peoples | Latin-Caribbean Americans | Christianity | 36 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 650 |
Ethiopian, Amhara | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Christianity - Orthodox | 40 |
Romanian | Romania | European Peoples | Eurasian Peoples | Christianity - Orthodox | 160 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 2,178 |
Dominican | Dominican Republic | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 250 |
Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 460 |
Ghanaian | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 45 |
Nigerian | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 140 |
Cuban | Cuba | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 850 |
Honduran | Honduras | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 2,055 |
Venezuelan | Venezuela | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 350 |
Argentine | Argentina | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 400 |
Colombian | Colombia | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 650 |
Mexican | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 209,856 |
Nicaraguan | Nicaragua | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 370 |
Bolivian | Bolivia | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 300 |
Peruvian | Peru | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 280 |
French | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 500 |
Disclaimer!!! The following links do not constitute an endorsement or support for the mission organization and/or entity.
To get started with mobilizing yourself or your church for this Metro, contact info ...
Southern Baptist of Texas Convention TxMI - "SBTC TxMI (Texas Mission Initiative) seeks to make disciples among Unreached Peoples and Places throughout Texas that lead to indigenous church planting."
For more information email SBTC TxMI