(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
French Polynesian | French Polynesia | Christianity - Protestant | Tahitian - (tah) | 1,300 |
Hawaiian Creole-speakers | United States | Christianity | Hawai'i Creole English - (hwc) | 1,600 |
Hawaiian, Hawaii | United States | Christianity | Hawaiian - (haw) | 168,135 |
Maori | New Zealand | Christianity - Protestant | Maori - (mri) | 3,015 |
Marquesan | French Polynesia | Christianity - Roman Catholic | North Marquesan - (mrq) | 420 |
Niuean | Niue | Christianity - Protestant | Niuean - (niu) | 70 |
Polynesian | Christianity | English - (eng) | 14,860 | |
Rarotongan | New Zealand | Christianity - Protestant | Rarotongan - (rar) | 80 |
Samoan, American | American Samoa | Christianity | Samoan - (smo) | 62,320 |
Tokelauan | Tokelau | Christianity - Protestant | Tokelau - (tkl) | 107 |
Tongan | Tonga | Tonga (Tonga Islands) - (ton) | 31,700 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations