Total Population: 882,176
(An increase of 5.07 % in the past 5 years.)
Census Data
- Foreign Born - 170,021
- Language Spoken at Home - 312,809
Total Population: 882,176
(An increase of 5.07 % in the past 5 years.)
Bakersfield California is one of the fastest growing metro areas in the United States. Over the past two decades the population has grow by over 62 percent. Bakersfield's agricultural and petroleum industries, both of which are among the largest in the United States, have created many job opportunities for residents in the area. However, the largest reason that the area has seen such a drastic rise in the overall population is due to the staggering rate of immigration to the area. The immigrant population has skyrocketed in the past several decades, and is estimated to continue to do so into the future.
The primary ethnic group in Bakersfield are the Latinos. They comprise over 80 percent of the foreign-born population, and almost 40% of the total population of the area. The Latino population has increase exponentially since the early 1980's, and has continued to grow into the present. There are dozens of Latino people groups represented in Bakersfield, the largest of which are from Mexico. The area also has a small but growing Asian population, represented by
The area also has a small but growing Asian population. The Vietnamese, Filipino, Korean, and South Asian Indian populations have seen steady increases over the past decade. There are several Asian enclaves located in Bakersfield, and the Asian population is expected to continue to grow in the future.
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Arab, Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 823 |
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 746 |
Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 594 |
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 477 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 342 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 239 |
Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 218 |
Filipino, Tagalog | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 8,147 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 6,412 |
Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 1,819 |
Basque | Spain | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 1,247 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 1,029 |
French | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 897 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 872 |
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 826 |
Mixtec, Central Tlaxiaco | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 710 |
Honduran | Honduras | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 666 |
Nigerian | Nigeria | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 644 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 630 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 532 |
Japanese | Japan | East Asian Peoples | East Asian Peoples | Ethnic Religions - Shintoism | 437 |
Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 406 |
Zapotec | Mexico | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 400 |
Ethiopian, Amhara | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Christianity - Orthodox | 322 |
Armenian | Armenia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 267 |
IMB stories- A great story of how a church in Bakersfield has reached out to unreached people groups.
Quick Links
Quick Links