(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Chetco | United States | Christianity | English - (eng) | 40 |
Wappo | United States | English - (eng) | 60 | |
Kawaiisu | United States | Ethnic Religions | English - (eng) | 60 |
Kashaya | United States | Ethnic Religions | English - (eng) | 85 |
Panamint | United States | Ethnic Religions | English - (eng) | 100 |
Tonkawa | United States | Christianity | English - (eng) | 125 |
Tanacross | United States | Non-Religious | English - (eng) | 130 |
Atsugewi, Pitt River | United States | Ethnic Religions | English - (eng) | 150 |
Holikachuk | United States | Christianity | English - (eng) | 170 |
Serrano | United States | Ethnic Religions | English - (eng) | 175 |
Chumash | United States | Christianity | English - (eng) | 178 |
Tunica | United States | Christianity | English - (eng) | 225 |
Upper Kuskokwim, Ingalik | United States | Christianity | Upper Kuskokwim - (kuu) | 225 |
Miwok | United States | Christianity - Protestant | English - (eng) | 230 |
Kato | United States | Christianity - Independent | English - (eng) | 259 |
Mitchif, French Cree | Canada | Christianity - Roman Catholic | English - (eng) | 975 |
Degexitan, Ingalik | United States | Christianity - Orthodox | English - (eng) | 275 |
Cupeno | United States | Christianity - Roman Catholic | English - (eng) | 290 |
Han, Moosehide | Canada | Ethnic Religions | Han - (haa) | 650 |
Washo | United States | English - (eng) | 349 | |
Kwakiutl | Canada | Christianity - Protestant | English - (eng) | 5,150 |
Coos, Hanis | United States | Christianity - Protestant | English - (eng) | 350 |
Nooksack | United States | Christianity | English - (eng) | 362 |
Tanana | United States | Ethnic Religions | English - (eng) | 380 |
Mohave | United States | Christianity | English - (eng) | 388 |
Kitsai | United States | Christianity | English - (eng) | 400 |
Chitimacha | United States | Ethnic Religions | English - (eng) | 404 |
Lower Chinook | United States | Christianity - Protestant | English - (eng) | 425 |
Quileute | United States | Christianity | English - (eng) | 425 |
Tanaina | United States | Christianity - Orthodox | English - (eng) | 450 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations