Metro Area Name | State/ Prov. | Country | Recent Population | 5 Year Earlier Population | % Change |
---|---|---|---|---|---|
Augusta-Richmond County | GA | United States | 590,146 | 564,873 | 4.47% |
New Haven-Milford | CT | United States | 859,470 | 862,477 | -0.35% |
San Antonio-New Braunfels | TX | United States | 2,429,609 | 2,142,508 | 13.40% |
Columbia | SC | United States | 810,068 | 767,598 | 5.53% |
Kansas City | MO | United States | 2,087,471 | 2,009,342 | 3.89% |
Midland-Odessa | TX | United States | 325,750 | 278,801 | 16.84% |
Oxnard-Thousand Oaks-Ventura | CA | United States | 850,536 | 823,318 | 3.31% |
Tucson | AZ | United States | 1,010,025 | 980,263 | 3.04% |
Wichita | KS | United States | 644,610 | 630,919 | 2.17% |
Albuquerque | NM | United States | 907,301 | 887,077 | 2.28% |
Cincinnati-Middletown | OH | United States | 2,157,719 | 2,114,580 | 2.04% |
Portland-Vancouver-Hillsboro | WA | United States | 2,389,228 | 2,226,009 | 7.33% |
Tampa-St. Petersburg-Clearwater | FL | United States | 2,975,225 | 2,783,243 | 6.90% |
Bakersfield | CA | United States | 882,176 | 839,631 | 5.07% |
Birmingham-Hoover | AL | United States | 1,145,647 | 1,128,047 | 1.56% |
Youngstown-Warren-Boardman | OH | United States | 549,885 | 565,773 | -2.81% |
Metro Areas are equated with "Metropolitan Statistical Areas" (MSA)*. An "MSA" consists of "one or more counties and includes the counties containing the core urban area with population of 50,000 or more, as well as any adjacent counties that have a high degree of social and economic integration (as measured by commuting to work) with the urban core." (U.S. Office of Management and Budget).
* Canada uses the term "Census Metropolitan Area" (CMA).
(We are working weekly to add new Metro Area Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new metro area profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)