Metro Area Name | State/ Prov. | Country | Recent Population | 5 Year Earlier Population | % Change |
---|---|---|---|---|---|
Amarillo-Dumas | TX | United States | 263,342 | 251,933 | 4.53% |
Midland-Odessa | TX | United States | 325,750 | 278,801 | 16.84% |
Beaumont-Port Arthur | TX | United States | 409,968 | 403,190 | 1.68% |
Longview-Tyler | TX | United States | 442,736 | 424,083 | 4.40% |
Corpus Christi | TX | United States | 454,726 | 428,185 | 6.20% |
Kitchener–Cambridge–Waterloo | ON | Canada | 523,894 | 496,383 | 5.54% |
Durham-Chapel Hill | NC | United States | 552,493 | 504,357 | 9.54% |
Provo-Orem | UT | United States | 585,799 | 526,810 | 11.20% |
Spokane-Spokane Valley | WA | United States | 547,924 | 527,753 | 3.82% |
Chattanooga | TN | United States | 547,776 | 528,143 | 3.72% |
Palm Bay-Melbourne-Titusville | FL | United States | 568,088 | 543,376 | 4.55% |
Harrisburg-Carlisle | PA | United States | 565,006 | 549,475 | 2.83% |
Scranton--Wilkes-Barre-Hazleton | PA | United States | 558,166 | 563,631 | -0.97% |
Augusta-Richmond County | GA | United States | 590,146 | 564,873 | 4.47% |
Youngstown-Warren-Boardman | OH | United States | 549,885 | 565,773 | -2.81% |
Jackson | MS | United States | 578,777 | 567,122 | 2.06% |
Des Moines-West Des Moines | IA | United States | 622,899 | 569,633 | 9.35% |
Deltona-Daytona Beach-Ormond Beach | FL | United States | 623,279 | 590,289 | 5.59% |
Ogden-Clearfield | UT | United States | 642,850 | 597,159 | 7.65% |
Lakeland-Winter Haven | FL | United States | 650,092 | 602,095 | 7.97% |
Madison | WI | United States | 641,385 | 605,435 | 5.94% |
Boise City | ID | United States | 676,909 | 616,561 | 9.79% |
Cape Coral-Fort Myers | FL | United States | 701,982 | 618,754 | 13.45% |
Springfield | MA | United States | 631,982 | 621,570 | 1.68% |
Wichita | KS | United States | 644,610 | 630,919 | 2.17% |
Winston-Salem | NC | United States | 659,330 | 640,595 | 2.92% |
Colorado Springs | CO | United States | 697,856 | 645,613 | 8.09% |
Toledo | OH | United States | 646,833 | 651,429 | -0.71% |
Syracuse | NY | United States | 660,458 | 662,577 | -0.32% |
Charleston-North Charleston | SC | United States | 744,526 | 664,607 | 12.03% |
Stockton-Lodi | CA | United States | 726,106 | 685,306 | 5.95% |
Little Rock-North Little Rock-Conway | AR | United States | 731,612 | 699,757 | 4.55% |
North Port-Sarasota-Bradenton | FL | United States | 768,918 | 702,281 | 9.49% |
Akron | OH | United States | 704,243 | 703,200 | 0.15% |
Hamilton (Burlington) | ON | Canada | 747,545 | 721,053 | 3.67% |
Greensboro-High Point | NC | United States | 752,157 | 723,801 | 3.92% |
Winnipeg | MB | Canada | 778,489 | 730,018 | 6.64% |
QC City (Lévis) | QC | Canada | 800,296 | 767,310 | 4.30% |
Columbia | SC | United States | 810,068 | 767,598 | 5.53% |
Dayton | OH | United States | 800,909 | 799,232 | 0.21% |
Baton Rouge | LA | United States | 830,480 | 802,484 | 3.49% |
El Paso | TX | United States | 841,971 | 804,123 | 4.71% |
Allentown-Bethlehem-Easton | PA | United States | 832,327 | 821,173 | 1.36% |
Oxnard-Thousand Oaks-Ventura | CA | United States | 850,536 | 823,318 | 3.31% |
Greenville-Anderson-Mauldin | SC | United States | 874,869 | 824,112 | 6.16% |
Knoxville | TN | United States | 861,424 | 837,571 | 2.85% |
Bakersfield | CA | United States | 882,176 | 839,631 | 5.07% |
New Haven-Milford | CT | United States | 859,470 | 862,477 | -0.35% |
Omaha-Council Bluffs | NE | United States | 915,312 | 865,350 | 5.77% |
Albany-Schenectady-Troy | NY | United States | 881,830 | 870,716 | 1.28% |
Albuquerque | NM | United States | 907,301 | 887,077 | 2.28% |
Bridgeport-Stamford-Norwalk | CT | United States | 948,053 | 916,829 | 3.41% |
Worcester | MA | United States | 935,536 | 916,980 | 2.02% |
Fresno | CA | United States | 974,861 | 930,450 | 4.77% |
Tulsa | OK | United States | 981,005 | 937,478 | 4.64% |
Honolulu | HI | United States | 998,714 | 953,207 | 4.77% |
Tucson | AZ | United States | 1,010,025 | 980,263 | 3.04% |
Grand Rapids-Wyoming | MI | United States | 1,038,583 | 988,938 | 5.02% |
Rochester | NY | United States | 1,081,954 | 1,079,671 | 0.21% |
Salt Lake City | UT | United States | 1,170,266 | 1,087,873 | 7.57% |
Birmingham-Hoover | AL | United States | 1,145,647 | 1,128,047 | 1.56% |
Raleigh-Durham-Chapel Hill | NC | United States | 1,273,568 | 1,130,490 | 12.66% |
Buffalo-Cheektowaga-Niagara Falls | NY | United States | 1,135,230 | 1,135,509 | -0.02% |
Edmonton | AB | Canada | 1,321,426 | 1,159,869 | 13.93% |
McAllen-Edinburg-Mission-Brownsville | TX | United States | 1,271,978 | 1,180,989 | 7.70% |
New Orleans-Metairie | LA | United States | 1,262,888 | 1,189,866 | 6.14% |
Richmond | VA | United States | 1,271,334 | 1,208,101 | 5.23% |
Hartford-West Hartford-East Hartford | CT | United States | 1,211,324 | 1,212,381 | -0.09% |
Calgary | AB | Canada | 1,392,609 | 1,214,839 | 14.63% |
Louisville/Jefferson County | KY | United States | 1,278,413 | 1,235,708 | 3.46% |
Oklahoma City | OK | United States | 1,358,452 | 1,252,987 | 8.42% |
Ottawa–Gatineau | ON | Canada | 1,323,783 | 1,254,919 | 5.49% |
Memphis | TN | United States | 1,344,127 | 1,324,829 | 1.46% |
Jacksonville | FL | United States | 1,449,481 | 1,345,596 | 7.72% |
Milwaukee-Waukesha-West Allis | WI | United States | 1,575,747 | 1,555,908 | 1.28% |
Providence-Warwick | RI | United States | 1,613,070 | 1,600,852 | 0.76% |
Nashville-Davidson--Murfreesboro--Franklin | TN | United States | 1,830,345 | 1,670,890 | 9.54% |
Virginia Beach-Norfolk-Newport News | VA | United States | 1,724,876 | 1,676,822 | 2.87% |
Austin-Round Rock | TX | United States | 2,056,405 | 1,716,289 | 19.82% |
San Jose-Sunnyvale-Santa Clara | CA | United States | 1,976,836 | 1,836,911 | 7.62% |
Indianapolis-Carmel-Anderson | IN | United States | 1,988,817 | 1,887,877 | 5.35% |
Columbus | OH | United States | 2,021,632 | 1,901,974 | 6.29% |
Las Vegas-Henderson-Paradise | NV | United States | 2,114,801 | 1,951,269 | 8.38% |
Kansas City | MO | United States | 2,087,471 | 2,009,342 | 3.89% |
Cleveland-Elyria | OH | United States | 2,060,810 | 2,077,240 | -0.79% |
Cincinnati-Middletown | OH | United States | 2,157,719 | 2,114,580 | 2.04% |
Orlando-Kissimmee-Sanford | FL | United States | 2,387,138 | 2,134,411 | 11.84% |
San Antonio-New Braunfels | TX | United States | 2,429,609 | 2,142,508 | 13.40% |
Sacramento--Arden-Arcade--Roseville | CA | United States | 2,274,194 | 2,149,127 | 5.82% |
Charlotte-Concord-Gastonia | NC | United States | 2,426,363 | 2,217,012 | 9.44% |
Portland-Vancouver-Hillsboro | WA | United States | 2,389,228 | 2,226,009 | 7.33% |
Vancouver (Surrey) | BC | Canada | 2,463,431 | 2,313,328 | 6.49% |
Pittsburgh | PA | United States | 2,353,045 | 2,356,285 | -0.14% |
Denver-Aurora-Lakewood | CO | United States | 2,814,330 | 2,543,482 | 10.65% |
Baltimore-Columbia-Towson | MD | United States | 2,797,407 | 2,710,489 | 3.21% |
Tampa-St. Petersburg-Clearwater | FL | United States | 2,975,225 | 2,783,243 | 6.90% |
St. Louis | MO | United States | 2,811,588 | 2,787,701 | 0.86% |
San Diego-Carlsbad-San Marcos | CA | United States | 3,299,521 | 3,095,313 | 6.60% |
Minneapolis-St. Paul-Bloomington | MN | United States | 3,524,583 | 3,348,859 | 5.25% |
Montreal (Laval) | QC | Canada | 4,098,927 | 3,834,078 | 6.91% |
Metro Areas are equated with "Metropolitan Statistical Areas" (MSA)*. An "MSA" consists of "one or more counties and includes the counties containing the core urban area with population of 50,000 or more, as well as any adjacent counties that have a high degree of social and economic integration (as measured by commuting to work) with the urban core." (U.S. Office of Management and Budget).
* Canada uses the term "Census Metropolitan Area" (CMA).
(We are working weekly to add new Metro Area Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new metro area profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)